The 5th Max Wilkerson Open

Game/45, Rated 1/2K
March 12, 2005

Prize Winners:

1st Overall: Yap - $200
2nd Overall and Best Under 2200: Ossipov and Krasnov - $95 each.
Best Under 2000: Zavortink - $75
Best Under 1800: Parker - $70
Best Under 1600: Soo Hoo, Chang and Chinchwadkar - $21.66 each.
 

Final Standings:

# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Nicolas Yap 2208 2223 W18 W13 W6 W4 D2 4.5 
2 Victor Ossipov 2164 2174 D10 W14 W16 W9 D1 4.0 
3 Steven Krasnov 1851 1877 L4 W15 W12 W13 W6 4.0 
4 Ricardo De Guzman 2445 2426 W3 W5 D9 L1 W10 3.5 
5 Matt Zavortink 1892 1911 W15 L4 D11 W7 W9 3.5 
6 Sam Shankland 1880 1891 W21 W19 L1 W10 L3 3.0 
7 Gary Luke 1815 1820 L19 W21 W18 L5 W11 3.0 
8 Harold Parker 1569 1614 W17 L9 L13 W21 W15 3.0 
9 Drake Wang 2148 2136 W11 W8 D4 L2 L5 2.5 
10 Jonathan Soo Hoo 1597 1681 D2 W17 W19 L6 L4 2.5 
11 Corey Chang 1594 1613 L9 W24 D5 W14 L7 2.5 
12 Ojas Chinchwadkar 1155 1157 W24 L16 L3 B--- H--- 2.5 
13 Michael Da Cruz 1880 1872 W23 L1 W8 L3 U--- 2.0 
14 Gregory Young 1600 1622 D16 L2 W17 L11 H--- 2.0 
15 Cesar Tamondong 1568 1572 L5 L3 W23 W18 L8 2.0 
16 Paul Gallegos 2200 2185 D14 W12 L2 U--- U--- 1.5 
17 Yefim Bukh 1927 1875 L8 L10 L14 W23 D18 1.5 
18 Alok Singh 1741 1718 L1 W23 L7 L15 D17 1.5 
19 Michael Aigner 2293 2266 W7 L6 L10 U--- U--- 1.0 
20 Ed Ratner 1757 1759 U--- U--- U--- U--- W21 1.0 
21 Albert Starr 1355 1342 L6 L7 W24 L8 L20 1.0 
22 Sapphire Ratner 1145 1169 U--- U--- U--- U--- W23 1.0 
23 Christopher Wu 1239 1207 L13 L18 L15 L17 L22 0.0 
24 Cathal Dayton 713 708 L12 L11 L21 U--- U--- 0.0 



Return to Archive
Return to Front Page