The 3rd Max Wilkerson Open

Game/45, Rated 1/2K
March 15, 2003

Prize Winners:

1st Overall: Win Aung Ye - $250
2nd Overall: Chumachenko - $150
3rd Overall and Under 2200: a four way tie between Von Krogh, Braverman, Haun, and Plumb - $56.25 each.
Best Under 2000, Under 1800 and Under 1600: Bukh, Bessonov and Wilken - $108 each.
Best Under 1400: Thomas - $106
Best Under 1200: Whittier - $105
Best Unrated: a two-way tie between Chuang and Wilson - $32.50 each.

Final Standings:

# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Win Aung Ye 2150 2163 W47 W30 W7 W13 W5 5.0 
2 Andrey Chumachenko 2454 2456 W57 W20 W43 W17 H--- 4.5 
3 Christopher Von Krogh 2250 2239 L46 W73 W55 W20 W12 4.0 
4 Marc Braverman 2093 2085 D48 W58 D28 W31 W21 4.0 
5 Ben Haun 2054 2067 W35 W31 W44 W16 L1 4.0 
6 Jimmy Plumb 2013 2003 W37 L21 W46 W44 W23 4.0 
7 Yefim Bukh 1868 1875 W60 W15 L1 W34 W22 4.0 
8 Alex Bessonov 1773 1797 W63 L16 W49 W38 W17 4.0 
9 Tyler Wilken 1548 1666 W74 W26 W29 L12 W19 4.0 
10 James Jones 2011 1999 H--- L33 W65 W41 W30 3.5 
11 Keith McDaniel 2009 1997 W62 L44 W36 H--- W33 3.5 
12 Jahangir Ahmed 1975 1977 W59 H--- W33 W9 L3 3.5 
13 George Sanguinetti 1968 1963 W50 W24 W23 L1 D14 3.5 
14 Ewelina Krubnik 1692 1725 H--- H--- W40 W26 D13 3.5 
15 Tim Thomas 1350 1531 W18 L7 D30 W55 W71 3.5 
16 Vinay Bhat 2488 2471 W45 W8 W19 L5 U--- 3.0 
17 Nicolas Yap 2044 2034 W36 W32 W21 L2 L8 3.0 
18 Victor Todortsev 1936 1904 L15 W60 L38 W51 W45 3.0 
19 Jacob Lopez 1871 1860 W73 W46 L16 W24 L9 3.0 
20 Kevan Gross 1746 1751 W51 L2 W39 L3 W48 3.0 
21 Enrique Zapata 1637 1688 W65 W6 L17 W27 L4 3.0 
22 Mariusz Krubnik 1614 1639 H--- H--- W53 W28 L7 3.0 
23 H.Nicolas Oca 1590 1643 W68 W27 L13 W29 L6 3.0 
24 Erin Harrington 1541 1557 W54 L13 W25 L19 W53 3.0 
25 Tom Whittier 1129 1302 L31 W35 L24 W47 W44 3.0 
26 Tom Maser 1996 1968 W38 L9 W48 L14 H--- 2.5 
27 Clarence Lehman 1979 1943 W49 L23 W62 L21 D34 2.5 
28 Max Wilkerson 1917 1906 H--- W67 D4 L22 H--- 2.5 
29 Erik Kislik 1893 1856 W40 W56 L9 L23 D35 2.5 
30 Nelson Sowell 1712 1707 W41 L1 D15 W56 L10 2.5 
31 Ramesh Mantri 1704 1696 W25 L5 W50 L4 D38 2.5 
32 Arthur Dembling 1695 1663 W52 L17 L41 W49 D39 2.5 
33 Juan Carlos Ventosa 1602 1617 D67 W10 L12 W59 L11 2.5 
34 Aaron Wilkowski 1530 1538 W69 L43 W64 L7 D27 2.5 
35 Anyon Harrington 1410 1407 L5 L25 W61 W66 D29 2.5 
36 Shaun Tse 1384 1405 L17 W52 L11 W50 H--- 2.5 
37 Joseph Anderson 1382 1376 L6 L53 W68 D54 W60 2.5 
38 Matt Zavortink 1367 1423 L26 W74 W18 L8 D31 2.5 
39 Davis Xu 1301 1354 L43 W69 L20 W57 D32 2.5 
40 Randy Wu 1272 1360 L29 W70 L14 D46 W56 2.5 
41 Evan Frost 1144 1252 L30 W47 W32 L10 H--- 2.5 
42 Roy Hoppe 2052 2038 D58 D48 W45 U--- U--- 2.0 
43 Mike Goodall 1879 1882 W39 W34 L2 U--- U--- 2.0 
44 Elisha Garg 1657 1652 W61 W11 L5 L6 L25 2.0 
45 Phil Jouriles 1518 1517 L16 W63 L42 W65 L18 2.0 
46 Charles Ling 1500 1510 W3 L19 L6 D40 D51 2.0 
47 Jean Carlos Ortiz 1467 1424 L1 L41 W52 L25 W64 2.0 
48 Corey Chang 1413 1442 D4 D42 L26 W64 L20 2.0 
49 Mark Johnson 1365 1369 L27 W68 L8 L32 W73 2.0 
50 John Cohen 1356 1365 L13 W54 L31 L36 W67 2.0 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
51 Erik Friedlander 1147 1241 L20 W57 D56 L18 D46 2.0 
52 Irving Googins 1097 1121 L32 L36 L47 W69 W68 2.0 
53 Jeffrey Chuang unr. 1423 L55 W37 L22 W62 L24 2.0 
54 Gordon Wilson unr. 1303 L24 L50 W73 D37 D57 2.0 
55 Jacob A. Green 1600 1590 W53 H--- L3 L15 U--- 1.5 
56 Josh Karnad 1523 1489 W70 L29 D51 L30 L40 1.5 
57 Brent Leonard 1505 1457 L2 L51 W67 L39 D54 1.5 
58 Toshio Imai 1406 1396 D42 L4 L59 D67 H--- 1.5 
59 Franklin Ferrer 1358 1370 L12 H--- W58 L33 U--- 1.5 
60 Hugo Kitano 1192 1193 L7 L18 W69 H--- L37 1.5 
61 John Edwards-El 1001 1024 L44 L62 L35 W73 H--- 1.5 
62 Bill Ravdin 1379 1366 L11 W61 L27 L53 U--- 1.0 
63 Karthik Chillakanti 1147 1093 L8 L45 L66 L68 W65 1.0 
64 Emilia Krubnik 971 963 H--- H--- L34 L48 L47 1.0 
65 Montague Hung 928 958 L21 W72 L10 L45 L63 1.0 
66 Michael Xu 862 898 U--- U--- W63 L35 U--- 1.0 
67 Prath Chillakanti unr. 1258 D33 L28 L57 D58 L50 1.0 
68 Mert Topcu unr. 1041 L23 L49 L37 W63 L52 1.0 
69 John Harris unr. 1091 L34 L39 L60 L52 B--- 1.0 
70 Bill Grasberger unr. 1423 L56 L40 B--- U--- U--- 1.0 
71 Jonathan Shockley 1890 1873 U--- U--- U--- U--- L15 0.0 
72 Patrick Kitano 1540 1511 U--- L65 U--- U--- U--- 0.0 
73 Mukund Chillakanti 1231 1174 L19 L3 L54 L61 L49 0.0 
74 F. Henning Bauer unr. 1025 L9 L38 U--- U--- U--- 0.0 



Return to Archive
Return to Front Page