The 2nd Max Wilkerson Open

Game/45, Rated 1/2K
March 30, 2002

Final Standings:

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 IM Ricardo De Guzman 2503 W27 W22 W10 W3 W2 5.0 
2 FM Alvaro Blanco 2390 X--- W23 W21 W7 L1 4.0 
3 Victor Baja 2371 W28 W12 W6 L1 W8 4.0 
4 Igor Margulis 2223 W36 W24 D11 D13 W14 4.0 
5 Alexander Levitan 2086 W18 W16 L7 W24 X--- 4.0 
6 Ben Haun 1954 W20 W19 L3 W35 W18 4.0 
7 Felix Rudyak 1938 W44 W40 W5 L2 W17 4.0 
8 Paul Gallegos 2200 W29 W34 D13 W11 L3 3.5 
9 Neil Falconer 2002 L19 W39 W17 W25 D12 3.5 
10 Alex Setzepfandt 1979 W51 W35 L1 D27 W28 3.5 
11 George Sanguinetti 1973 W32 W45 D4 L8 W27 3.5 
12 Jacob Lopez 1812 W38 L3 W19 W30 D9 3.5 
13 Max Wilkerson 1900 W52 W46 D8 D4 F--- 3.0 
14 Ray Banning 1852 H--- H--- W36 W16 L4 3.0 
15 Charles Kleiman 1829 L45 W44 L30 W29 W42 3.0 
16 Daichi Siegrist 1756 W57 L5 W20 L14 W39 3.0 
17 Michael Haun 1756 W41 W43 L9 W21 L7 3.0 
18 John Steele 1559 L5 W56 W22 W33 L6 3.0 
19 Vincenzo Pelliccia 1530 W9 L6 L12 W54 W33 3.0 
20 Aviv Adler 1391 L6 W42 L16 W40 W35 3.0 
21 James Jones 2000 W31 W25 L2 L17 D26 2.5 
22 Nelson Sowell 1824 W53 L1 L18 D44 W45 2.5 
23 Jolly Chen 1821 W54 L2 L31 D45 W47 2.5 
24 Wesley Chen 1767 W56 L4 W32 L5 D31 2.5 
25 Richard Veres 1746 W49 L21 W46 L9 D30 2.5 
26 Kevan Gross 1743 L46 L52 W56 W53 D21 2.5 
27 Julian Standen 1742 L1 W53 W40 D10 L11 2.5 
28 Thiropathy Ramanathan 1655 L3 W38 D43 W31 L10 2.5 
29 Nathaniel Elliott 1599 L8 D47 W48 L15 W44 2.5 
30 Ewelina Krubnik 1556 L43 W41 W15 L12 D25 2.5 
31 Tyler Wilken 1466 L21 W58 W23 L28 D24 2.5 
32 Phil Jouriles 1393 L11 W49 L24 D47 W46 2.5 
33 Mariusz Krubnik 1777 H--- H--- W51 L18 L19 2.0 
34 Igor Bagrov 1760 W47 L8 W52 U--- U--- 2.0 
35 Arthur Dembling 1749 W55 L10 W45 L6 L20 2.0 
36 John Chan 1622 L4 W54 L14 D46 H--- 2.0 
37 Shaun Tse 1330 H--- H--- W50 U--- U--- 2.0 
38 Mark Altchek 1192 L12 L28 L42 W55 W51 2.0 
39 Stephen Wilson 1167 H--- L9 D47 W51 L16 2.0 
40 Yuki Siegrist 1142 W42 L7 L27 L20 W53 2.0 
41 Dustin Rudiger 1125 L17 L30 L44 W56 W54 2.0 
42 Cameron Jackson 803 L40 L20 W38 W48 L15 2.0 
43 Everett Reihl 2017 W30 L17 D28 U--- U--- 1.5 
44 Joe Anderson 1390 L7 L15 W41 D22 L29 1.5 
45 Mark Rudiger 1342 W15 L11 L35 D23 L22 1.5 
46 Corey Chang 1307 W26 L13 L25 D36 L32 1.5 
47 Teresa Haun 1162 L34 D29 D39 D32 L23 1.5 
48 Emilia Krubnik 957 H--- U--- L29 L42 X--- 1.5 
49 John Edwards-El 891 L25 L32 L54 B--- H--- 1.5 
50 Robert Guarino 1726 H--- H--- L37 U--- U--- 1.0 
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
51 Michael Byrne 1415 L10 W55 L33 L39 L38 1.0 
52 Ben Laufer 1387 L13 W26 L34 U--- U--- 1.0 
53 Haluk Akol 1297 L22 L27 W55 L26 L40 1.0 
54 Davis Xu 1279 L23 L36 W49 L19 L41 1.0 
55 Ryan Lee 937 L35 L51 L53 L38 H--- 0.5 
56 Kevin Leong 1189 L24 L18 L26 L41 F--- 0.0 
57 John George Cannon 1019 L16 U--- U--- U--- U--- 0.0 
58 Alvin Setzepfandt 1000 U--- L31 U--- U--- U--- 0.0 



Return to Archive
Return to Front Page