The Tuesday Night Marathon
The Mechanics' Tuesday Night Marathon has a rich tradition that dates back at least 30 years. The idea of playing serious chess one night a week has appealed to a broad range of players from Senior Master to beginner, who find the time commitment fits their schedule quite comfortably. Today we think of eight rounds as the normal duration for a TNM, but that has not always been the case. In 1975 they played 12 rounds per tournament. Recently the Marathon switched to having sudden death for the second time control. It was probably the last tournament in the world to still feature adjourned games, the rest of the chess community having given up the practice years ago due to the rise in playing strength of computers. The Mechanics' still has several hundred adjourned move envelopes, which will no doubt become collector's items.The TNM not only provides strong competition for players ranging in strength from Master to beginner, it's also very affordable with an entry fee of $40 for eight/nine USCF rated games. The Marathon is a perfect fit for those who can't commit an entire weekend to chess. No matter what your strength, the Tuesday Night Marathon might be the right tournament for you!
IM John Donaldson
MI Chess Room Director and TNM TD
Winter Tuesday Night Marathon
January 3 - February 21, 2011
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Russell Wong | 2200 | 2217 | W43 | W20 | W31 | W4 | W3 | 5.0 |
| 2 | Elliott Winslow | 2421 | 2428 | H--- | W66 | W15 | W7 | W13 | 4.5 |
| 3 | Todd Rumph | 2168 | 2171 | W44 | W33 | W17 | W6 | L1 | 4.0 |
| 4 | Igor Traub | 2126 | 2130 | W45 | W34 | W19 | L1 | W27 | 4.0 |
| 5 | Daniel Liu | 2114 | 2122 | H--- | W32 | D22 | W10 | W17 | 4.0 |
| 6 | Praveen Narayanan | 1986 | 1997 | W46 | W41 | W23 | L3 | W19 | 4.0 |
| 7 | Victor Todortsev | 1959 | 1972 | W38 | W25 | W26 | L2 | W22 | 4.0 |
| 8 | Jeff McCann | 2058 | 2050 | L24 | W54 | H--- | W36 | W20 | 3.5 |
| 9 | Michael Lin | 2056 | 2065 | H--- | W21 | W35 | D13 | H--- | 3.5 |
| 10 | Uyanga Byambaa | 2027 | 2030 | H--- | W61 | W37 | L5 | W30 | 3.5 |
| 11 | Jason Ochoa | 1906 | 1919 | H--- | W57 | L13 | W37 | W28 | 3.5 |
| 12 | Peter Sherwood | 1769 | 1770 | W58 | L31 | W51 | D30 | X29 | 3.5 |
| 13 | Romulo Fuentes | 2211 | 2208 | H--- | W24 | W11 | D9 | L2 | 3.0 |
| 14 | Demetrius Goins | 2100 | 2092 | H--- | D18 | W45 | D23 | H--- | 3.0 |
| 15 | Siddharth Banik | 1998 | 1995 | H--- | W55 | L2 | W44 | D23 | 3.0 |
| 16 | Michael Anderson | 1900 | 1899 | W48 | L26 | H--- | W40 | H--- | 3.0 |
| 17 | Nils Delmonico | 1900 | 1910 | W49 | W27 | L3 | W26 | L5 | 3.0 |
| 18 | Lazar Shnaiderrman | 1873 | 1881 | H--- | D14 | W38 | H--- | H--- | 3.0 |
| 19 | Digne De Lenea | 1868 | 1863 | W54 | W65 | L4 | W52 | L6 | 3.0 |
| 20 | Adam Morton | 1849 | 1852 | W50 | L1 | W47 | W39 | L8 | 3.0 |
| 21 | Vikram Ganesh | 1830 | 1832 | H--- | L9 | H--- | W57 | W43 | 3.0 |
| 22 | Michael Askin | 1811 | 1845 | H--- | W28 | D5 | W31 | L7 | 3.0 |
| 23 | Andre Persidsky | 1795 | 1821 | W63 | W30 | L6 | D14 | D15 | 3.0 |
| 24 | Arthur Dembling | 1736 | 1750 | W8 | L13 | L52 | W50 | W45 | 3.0 |
| 25 | Richard Newey | 1724 | 1716 | W67 | L7 | L39 | W62 | W47 | 3.0 |
| 26 | Brendan MacIntyre | 1675 | 1710 | W39 | W16 | L7 | L17 | W52 | 3.0 |
| 27 | Leo Matsuda | unr. | 1950 | W36 | L17 | W34 | W33 | L4 | 3.0 |
| 28 | Steven Gaffagan | 2054 | 2035 | H--- | L22 | W59 | W32 | L11 | 2.5 |
| 29 | Arnold Hua | 1990 | 1993 | H--- | H--- | H--- | W35 | F12 | 2.5 |
| 30 | Steven Krasnov | 1983 | 1961 | W53 | L23 | W46 | D12 | L10 | 2.5 |
| 31 | Steven Ledford | 1957 | 1942 | W47 | W12 | L1 | L22 | D36 | 2.5 |
| 32 | Barry Curto | 1900 | 1891 | H--- | L5 | W55 | L28 | W51 | 2.5 |
| 33 | Renjish Abraham | 1843 | 1836 | W62 | L3 | W63 | L27 | H--- | 2.5 |
| 34 | Igor Royzen | 1828 | 1821 | W56 | L4 | L27 | H--- | W54 | 2.5 |
| 35 | Tab Salvo | 1714 | 1718 | W52 | H--- | L9 | L29 | W57 | 2.5 |
| 36 | Willie Campers | 1641 | 1651 | L27 | W62 | W65 | L8 | D31 | 2.5 |
| 37 | Patrick Donnelly | 1556 | 1579 | H--- | W40 | L10 | L11 | W58 | 2.5 |
| 38 | Charles James | 1540 | 1536 | L7 | W67 | L18 | W65 | H--- | 2.5 |
| 39 | Samprabhu Rubandhas | unr. | 1694 | L26 | W48 | W25 | L20 | H--- | 2.5 |
| 40 | Peter Grey | 2000 | 1975 | H--- | L37 | W61 | L16 | H--- | 2.0 |
| 41 | Jayakrishnan Ramachandran | 1791 | 1787 | W64 | L6 | H--- | H--- | U--- | 2.0 |
| 42 | John Harris | 1737 | 1698 | H--- | L59 | H--- | L47 | W62 | 2.0 |
| 43 | Scott Poling | 1640 | 1637 | L1 | H--- | H--- | W56 | L21 | 2.0 |
| 44 | William Milliken | 1616 | 1612 | L3 | H--- | W66 | L15 | H--- | 2.0 |
| 45 | David Eytan | 1608 | 1609 | L4 | W50 | L14 | W63 | L24 | 2.0 |
| 46 | Christopher Nelson | 1551 | 1530 | L6 | W64 | L30 | L51 | W59 | 2.0 |
| 47 | Henry Mar | 1523 | 1532 | L31 | W58 | L20 | W42 | L25 | 2.0 |
| 48 | Albert Starr | 1519 | 1497 | L16 | L39 | L62 | W67 | W63 | 2.0 |
| 49 | David Rakonitz | 1461 | 1452 | L17 | L52 | H--- | H--- | W65 | 2.0 |
| 50 | Michael Hilliard | 1408 | 1419 | L20 | L45 | W67 | L24 | W61 | 2.0 |
| 51 | Rob Soul | 1320 | 1344 | H--- | H--- | L12 | W46 | L32 | 2.0 |
| 52 | Martin Bachseitz | unr. | 1618 | L35 | W49 | W24 | L19 | L26 | 2.0 |
| 53 | Tom Allen | 1549 | 1499 | L30 | L63 | L57 | W64 | D56 | 1.5 |
| 54 | Jerry Morgan | 1447 | 1450 | L19 | L8 | W64 | H--- | L34 | 1.5 |
| 55 | Bruce Wishard | 1370 | 1367 | H--- | L15 | L32 | H--- | H--- | 1.5 |
| 56 | Robert Frank | 1360 | 1358 | L34 | H--- | H--- | L43 | D53 | 1.5 |
| 57 | Ryan Graham | 1280 | 1304 | H--- | L11 | W53 | L21 | L35 | 1.5 |
| 58 | Jackie Cowgill | 848 | 851 | L12 | L47 | H--- | W66 | L37 | 1.5 |
| 59 | Noel Lkhagvatsoght | 662 | 774 | L65 | W42 | L28 | D61 | L46 | 1.5 |
| 60 | David Miller | 1771 | 1772 | U--- | U--- | U--- | U--- | W67 | 1.0 |
| 61 | Julian Standen | 1613 | 1573 | H--- | L10 | L40 | D59 | L50 | 1.0 |
| 62 | David Olson | 1404 | 1406 | L33 | L36 | W48 | L25 | L42 | 1.0 |
| 63 | Chingun Bayaraa | 1355 | 1358 | L23 | W53 | L33 | L45 | L48 | 1.0 |
| 64 | Clarence Harris | 1336 | 1302 | L41 | L46 | L54 | L53 | W66 | 1.0 |
| 65 | Jim Harper | unr. | 1113 | W59 | L19 | L36 | L38 | L49 | 1.0 |
| 66 | Raymond Falack | unr. | 450 | H--- | L2 | L44 | L58 | L64 | 0.5 |
| 67 | Renate Otterbach | 841 | 837 | L25 | L38 | L50 | L48 | L60 | 0.0 |

