The Tuesday Night Marathon
The Mechanics' Tuesday Night Marathon has a rich tradition that dates back at least 30 years. The idea of playing serious chess one night a week has appealed to a broad range of players from Senior Master to beginner, who find the time commitment fits their schedule quite comfortably. Today we think of eight rounds as the normal duration for a TNM, but that has not always been the case. In 1975 they played 12 rounds per tournament. Recently the Marathon switched to having sudden death for the second time control. It was probably the last tournament in the world to still feature adjourned games, the rest of the chess community having given up the practice years ago due to the rise in playing strength of computers. The Mechanics' still has several hundred adjourned move envelopes, which will no doubt become collector's items.The TNM not only provides strong competition for players ranging in strength from Master to beginner, it's also very affordable with an entry fee of $40 for eight/nine USCF rated games. The Marathon is a perfect fit for those who can't commit an entire weekend to chess. No matter what your strength, the Tuesday Night Marathon might be the right tournament for you!
IM John Donaldson
MI Chess Room Director and TNM TD
May 26-July 14, 2009
:
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
| 1 | Anthony Rozenvasser | 2167 | 2189 | W37 | W33 | D16 | W22 | W3 | W4 | 5.5 |
| 2 | Romulo Fuentes | 2093 | 2119 | W30 | W34 | W23 | L3 | W25 | W10 | 5.0 |
| 3 | Kyle Shin | 1960 | 2031 | W57 | W35 | W10 | W2 | L1 | W13 | 5.0 |
| 4 | Oleg Shakhnazarov | 2184 | 2183 | W36 | W17 | D14 | W24 | W6 | L1 | 4.5 |
| 5 | William Gray | 2057 | 2074 | H--- | H--- | D46 | W32 | W33 | W23 | 4.5 |
| 6 | Dante Argishti | 2046 | 2051 | W41 | D45 | W32 | W29 | L4 | W26 | 4.5 |
| 7 | James Jones | 2030 | 2028 | H--- | W47 | L26 | W60 | W29 | W24 | 4.5 |
| 8 | Demetrius Goins | 2001 | 2005 | W49 | L29 | W30 | W46 | D26 | W20 | 4.5 |
| 9 | Jayakrishnan Ramachandran | 1822 | 1874 | W69 | W13 | W12 | H--- | H--- | H--- | 4.5 |
| 10 | Russell Wong | 2200 | 2179 | W19 | W25 | L3 | W18 | W14 | L2 | 4.0 |
| 11 | Larry Snyder | 2091 | 2083 | W39 | W18 | H--- | D16 | D23 | D14 | 4.0 |
| 12 | Hayk Manvelyan | 2072 | 2045 | W40 | W27 | L9 | D33 | W45 | D16 | 4.0 |
| 13 | Evan Sandberg | 2053 | 2032 | W48 | L9 | W39 | W35 | W15 | L3 | 4.0 |
| 14 | Peter Grey | 2000 | 2015 | W42 | X28 | D4 | W45 | L10 | D11 | 4.0 |
| 15 | Hovik Manvelyan | 1963 | 1941 | L50 | W72 | W40 | W19 | L13 | W36 | 4.0 |
| 16 | Steven Krasnov | 1940 | 1965 | W58 | W61 | D1 | D11 | H--- | D12 | 4.0 |
| 17 | Craig Andries | 1866 | 1878 | W60 | L4 | W49 | W52 | L20 | W40 | 4.0 |
| 18 | Prashant Periwal | 1855 | 1869 | X--- | L11 | W50 | L10 | W38 | W39 | 4.0 |
| 19 | Tab Salvo | 1723 | 1754 | L10 | W58 | W55 | L15 | W52 | W43 | 4.0 |
| 20 | Igor Margulis | 2115 | 2079 | D47 | W38 | L24 | W61 | W17 | L8 | 3.5 |
| 21 | George Sanguinetti | 2002 | 1952 | W31 | D26 | L45 | L47 | W61 | W48 | 3.5 |
| 22 | Louiza Livschitz | 1956 | 1953 | W51 | H--- | W59 | L1 | H--- | H--- | 3.5 |
| 23 | Victor Todortsev | 1936 | 1937 | W52 | W50 | L2 | W36 | D11 | L5 | 3.5 |
| 24 | Kayven Riese | 1934 | 1949 | H--- | W65 | W20 | L4 | W47 | L7 | 3.5 |
| 25 | Ramin Farzaneh - Far | 1921 | 1920 | B--- | L10 | W48 | W31 | L2 | H--- | 3.5 |
| 26 | Michael Lum | 1804 | 1840 | W63 | D21 | W7 | H--- | D8 | L6 | 3.5 |
| 27 | Gary Luke | 1800 | 1778 | W70 | L12 | L61 | W57 | D48 | W55 | 3.5 |
| 28 | Michael Goodall | 1800 | 1812 | W54 | F14 | H--- | H--- | D31 | W47 | 3.5 |
| 29 | Payam Afkham-Ebrahimi | 1772 | 1802 | W64 | W8 | H--- | L6 | L7 | W49 | 3.5 |
| 30 | Arthur Dembling | 1711 | 1730 | L2 | W68 | L8 | W69 | W56 | H--- | 3.5 |
| 31 | Jennifer Livschitz | 1676 | 1726 | L21 | W54 | W56 | L25 | D28 | W45 | 3.5 |
| 32 | Jason Ochoa | 1900 | 1872 | D59 | W66 | L6 | L5 | W53 | H--- | 3.0 |
| 33 | Jason Gurtovoy | 1845 | 1843 | W68 | L1 | W43 | D12 | L5 | D41 | 3.0 |
| 34 | Joe Russell | 1820 | 1776 | W62 | L2 | L52 | W50 | L39 | W59 | 3.0 |
| 35 | Julian Standen | 1781 | 1757 | W71 | L3 | W70 | L13 | L40 | W57 | 3.0 |
| 36 | Charles Bultman | 1722 | 1723 | L4 | W51 | W71 | L23 | W59 | L15 | 3.0 |
| 37 | Peter Sherwood | 1719 | 1699 | L1 | L52 | W67 | H--- | H--- | W61 | 3.0 |
| 38 | William Milliken | 1702 | 1697 | H--- | L20 | W72 | H--- | L18 | W64 | 3.0 |
| 39 | Daniel Litowsky | 1700 | 1716 | L11 | W69 | L13 | W54 | W34 | L18 | 3.0 |
| 40 | Rico Adkins | 1694 | 1699 | L12 | W62 | L15 | W70 | W35 | L17 | 3.0 |
| 41 | Homer Oca | 1685 | 1679 | L6 | L55 | H--- | W72 | W60 | D33 | 3.0 |
| 42 | John Chan | 1622 | 1570 | L14 | L71 | L69 | W62 | W67 | X56 | 3.0 |
| 43 | Robert Rettenmaier | 1596 | 1613 | H--- | H--- | L33 | W64 | W46 | L19 | 3.0 |
| 44 | Willie Campers | 1816 | 1767 | H--- | L59 | F60 | B--- | L55 | W67 | 2.5 |
| 45 | Vadim Smelansky | 1797 | 1808 | W55 | D6 | W21 | L14 | L12 | L31 | 2.5 |
| 46 | Weston Leavens | 1782 | 1753 | H--- | W67 | D5 | L8 | L43 | D52 | 2.5 |
| 47 | Richard Newey | 1716 | 1739 | D20 | L7 | W53 | W21 | L24 | L28 | 2.5 |
| 48 | Brendan MacIntyre | 1689 | 1685 | L13 | W63 | L25 | W71 | D27 | L21 | 2.5 |
| 49 | Jaime Lara | 1670 | 1660 | L8 | W64 | L17 | D55 | W66 | L29 | 2.5 |
| 50 | Tom Allen | 1573 | 1593 | W15 | L23 | L18 | L34 | W71 | H--- | 2.5 |
| 51 | Andrew Smith | 1548 | 1541 | L22 | L36 | W62 | H--- | H--- | H--- | 2.5 |
| 52 | Max Chen | 1506 | 1556 | L23 | W37 | W34 | L17 | L19 | D46 | 2.5 |
| 53 | Tony Cole | 1489 | 1487 | U--- | H--- | L47 | X--- | L32 | W68 | 2.5 |
| 54 | Peter Vermeer | unr. | 1536 | L28 | L31 | W58 | L39 | H--- | W66 | 2.5 |
| 55 | Perry Rosenstein | unr. | 1681 | L45 | W41 | L19 | D49 | W44 | L27 | 2.5 |
| 56 | Andre Persidsky | 1855 | 1786 | L61 | W57 | L31 | W66 | L30 | F42 | 2.0 |
| 57 | German Bertot | 1561 | 1544 | L3 | L56 | W63 | L27 | W70 | L35 | 2.0 |
| 58 | Albert Starr | 1510 | 1477 | L16 | L19 | L54 | W63 | L64 | W69 | 2.0 |
| 59 | Nicholas Evans | 1434 | 1467 | D32 | W44 | L22 | H--- | L36 | L34 | 2.0 |
| 60 | Jerry Morgan | 1406 | 1398 | L17 | H--- | X44 | L7 | L41 | H--- | 2.0 |
| 61 | Michael Hilliard | 1400 | 1452 | W56 | L16 | W27 | L20 | L21 | L37 | 2.0 |
| 62 | Alex Durig | 1234 | 1238 | L34 | L40 | L51 | L42 | W72 | W70 | 2.0 |
| 63 | Barry Capdeville | 1194 | 1205 | L26 | L48 | L57 | L58 | B--- | W71 | 2.0 |
| 64 | Michael Horgan | unr. | 1455 | L29 | L49 | W68 | L43 | W58 | L38 | 2.0 |
| 65 | Henry Mar | 1500 | 1431 | H--- | L24 | L66 | L67 | L68 | W72 | 1.5 |
| 66 | Chris Nelson | 1398 | 1399 | H--- | L32 | W65 | L56 | L49 | L54 | 1.5 |
| 67 | Robert Frank | 1297 | 1311 | H--- | L46 | L37 | W65 | L42 | L44 | 1.5 |
| 68 | Bill Ravdin | 1280 | 1285 | L33 | L30 | L64 | H--- | W65 | L53 | 1.5 |
| 69 | Patrick Toolis | 1247 | 1265 | L9 | L39 | W42 | L30 | H--- | L58 | 1.5 |
| 70 | Steven Krawczyk | 864 | 859 | L27 | B--- | L35 | L40 | L57 | L62 | 1.0 |
| 71 | Anton Kast | unr. | 1330 | L35 | W42 | L36 | L48 | L50 | L63 | 1.0 |
| 72 | Spencer Star | 1123 | 1106 | H--- | L15 | L38 | L41 | L62 | L65 | 0.5 |
Current Marathon Standings • Pairings for the Next Round • Flyer and Registration Form