The 2004 Stamer Memorial

June 12-13, 2004

Prize Winners:
1st and 2nd Overall: De Guzman and Rich - $325 each.
3rd Overall: Yap - $150
Top Under 2200: Liang - $200
Top Under 2000 and Top Under 1800: a four way tie between Wood, Lopez, Garg and Carrillo - $68.75 each.
Top Under 1600: Sathe - $115
Top Under 1400: a two way tie between Tsai and Starr- $55 each,
Top Under 1200: Eggers - $60
Top Junior: Wang - $40
 

Final Standings:

# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Total
1 IM Ricardo De Guzman 2495 2499 W50 W15 W7 W6 4.0 
2 Albert Rich 2195 2208 W42 W12 W9 W5 4.0 
3 Nicolas Yap 2163 2167 D34 W37 W32 W14 3.5 
4 Bernard Liang 1682 1775 W47 W40 D14 W13 3.5 
5 Igor Margulis 2217 2215 W24 W21 W8 L2 3.0 
6 Drake Wang 2090 2092 W26 W16 W25 L1 3.0 
7 David Barton 2056 2058 W35 W39 L1 W21 3.0 
8 Ariel Mazzarelli 2038 2038 W36 W23 L5 W25 3.0 
9 Walter Wood 1995 1997 W27 W41 L2 W23 3.0 
10 Jacob Lopez 1972 1964 W43 L25 W41 W22 3.0 
11 Elisha Garg 1785 1780 L37 W43 W24 W29 3.0 
12 Francisco Carrillo 1696 1700 W51 L2 W44 X--- 3.0 
13 Dennis Fritzinger 2264 2246 W18 D20 W31 L4 2.5 
14 Keith Vickers 2200 2186 B--- W22 D4 L3 2.5 
15 Steven Krasnov 1847 1848 W48 L1 D18 W34 2.5 
16 Phil Jouriles 1691 1694 W49 L6 D39 W33 2.5 
17 Alan Howe 1680 1696 H--- L31 W47 W32 2.5 
18 Marika Litras 1659 1690 L13 W46 D15 W31 2.5 
19 Rohan Sathe 1559 1574 L40 W51 D33 W39 2.5 
20 Lauren Goodkind 1764 1778 W44 D13 H--- U--- 2.0 
21 Brendan Purcell 1739 1744 W38 L5 W42 L7 2.0 
22 George Stone 1703 1704 W45 L14 W37 L10 2.0 
23 Josh Karnad 1696 1697 W46 L8 W36 L9 2.0 
24 John Chan 1627 1631 L5 W38 L11 W44 2.0 
25 Ewelina Krubnik 1614 1680 W30 W10 L6 L8 2.0 
26 Erik Friedlander 1550 1544 L6 D49 D28 W43 2.0 
27 Richard Cohen 1500 1506 L9 L30 W46 W47 2.0 
28 Shaun Tse 1479 1493 D31 L32 D26 X--- 2.0 
29 Hugo Kitano 1477 1535 D32 W34 D30 L11 2.0 
30 Batsaikhan Tserendorj 2200 2179 L25 W27 D29 F--- 1.5 
31 Mingson Chen 1951 1928 D28 W17 L13 L18 1.5 
32 Daichi Siegrist 1898 1873 D29 W28 L3 L17 1.5 
33 Tab Salvo 1731 1694 L39 W48 D19 L16 1.5 
34 Gordon Wilson 1570 1564 D3 L29 W49 L15 1.5 
35 Bleys Rose 1515 1487 L7 L47 W45 D37 1.5 
36 Harold Parker 1507 1493 L8 X--- L23 D38 1.5 
37 Ben Laufer 1454 1478 W11 L3 L22 D35 1.5 
38 Christopher Tsai 1371 1396 L21 L24 W50 D36 1.5 
39 Albert Starr 1368 1408 W33 L7 D16 L19 1.5 
40 Larry Snyder 2105 2092 W19 L4 U--- U--- 1.0 
41 Louiza Livschitz 1682 1674 W52 L9 L10 F--- 1.0 
42 Rico Adkins 1586 1580 L2 W45 L21 U--- 1.0 
43 Phillip Bond 1482 1464 L10 L11 W51 L26 1.0 
44 Tony Cole 1437 1443 L20 W50 L12 L24 1.0 
45 James Sawhill 1243 1238 L22 L42 L35 W49 1.0 
46 Yuki Siegrist 1241 1239 L23 L18 L27 W51 1.0 
47 Jacob Eggers 993 1044 L4 W35 L17 L27 1.0 
48 Barbara Goodkind 1466 1455 L15 L33 H--- U--- 0.5 
49 Jennifer Livschitz 1068 1072 L16 D26 L34 L45 0.5 
50 Tye Peyton 1661 1617 L1 L44 L38 U--- 0.0 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Total
51 Nikita Shenkman 1089 1067 L12 L19 L43 L46 0.0 
52 Armete Mobin 635 635 L41 F--- U--- U--- 0.0 



Return to Archive
Return to Front Page