| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | IM Shipman Walter | 2309 | H--- | W47 | W11 | W23 | W6 | 4.5 |
| 2 | Fomin Gennadiy | 2109 | H--- | W48 | W25 | W14 | W7 | 4.5 |
| 3 | Gaffagan Steve | 2003 | H--- | W32 | W27 | W9 | W12 | 4.5 |
| 4 | Blohm David | 2211 | W36 | W37 | W15 | L6 | W13 | 4.0 |
| 5 | Herscovici Dave | 2138 | L37 | W36 | W38 | W26 | W17 | 4.0 |
| 6 | Sanguinetti George | 2008 | W41 | W44 | W12 | W4 | L1 | 4.0 |
| 7 | Schiller Eric | 2218 | H--- | W40 | W16 | W10 | L2 | 3.5 |
| 8 | Aigner Michael | 2145 | W29 | W38 | W34 | H--- | U--- | 3.5 |
| 9 | Mackenzie Dana | 2143 | H--- | W31 | W18 | L3 | W15 | 3.5 |
| 10 | Temple Elliot | 2033 | W39 | W22 | D23 | L7 | W24 | 3.5 |
| 11 | Reznikov Gennadiy | 1951 | H--- | W43 | L1 | W30 | W25 | 3.5 |
| 12 | Vickers Keith | 2206 | W52 | W26 | L6 | W24 | L3 | 3.0 |
| 13 | Snyder Larry | 2050 | L38 | W29 | W39 | W37 | L4 | 3.0 |
| 14 | Grijalva Ricky | 1976 | W20 | W56 | H--- | L2 | D16 | 3.0 |
| 15 | Samatra Mario | 1951 | W58 | W21 | L4 | W28 | L9 | 3.0 |
| 16 | Ho Matthew | 1903 | H--- | X--- | L7 | W41 | D14 | 3.0 |
| 17 | Nicholson Rob | 1886 | W54 | L34 | W53 | W19 | L5 | 3.0 |
| 18 | Rudyak Felix | 1872 | H--- | W50 | L9 | D31 | W27 | 3.0 |
| 19 | Cortinas Marty | 1777 | L23 | W59 | W52 | L17 | W40 | 3.0 |
| 20 | Thomas Mitchell | 1521 | L14 | W35 | L26 | W53 | W37 | 3.0 |
| 21 | Shockley Jonathan | 1359 | W42 | L15 | L37 | W57 | W38 | 3.0 |
| 22 | Argishti Dante | 1312 | W46 | L10 | L28 | W42 | W39 | 3.0 |
| 23 | Wong Russell | 2214 | W19 | W28 | D10 | L1 | U--- | 2.5 |
| 24 | Gross Ben | 1909 | H--- | W55 | W45 | L12 | L10 | 2.5 |
| 25 | Sweeney Chad | 1864 | H--- | W33 | L2 | W43 | L11 | 2.5 |
| 26 | Andries Craig | 1853 | W57 | L12 | W20 | L5 | D31 | 2.5 |
| 27 | Munson Curtis | 1809 | D49 | W51 | L3 | W32 | L18 | 2.5 |
| 28 | Hernandez Jeff | 1800 | W59 | L23 | W22 | L15 | D33 | 2.5 |
| 29 | Karnazes Alex | 1677 | L8 | L13 | W35 | D47 | W48 | 2.5 |
| 30 | Peckham Monty | 1613 | H--- | L45 | W44 | L11 | W49 | 2.5 |
| 31 | Setzepfandt Alex | 1548 | H--- | L9 | W50 | D18 | D26 | 2.5 |
| 32 | Huang Gary | 1494 | H--- | L3 | W56 | L27 | W47 | 2.5 |
| 33 | Laufer Ben | 1111 | H--- | L25 | W57 | D46 | D28 | 2.5 |
| 34 | Baginskaite Camilla | 2406 | W35 | W17 | L8 | U--- | U--- | 2.0 |
| 35 | Gross Kevan | 1799 | L34 | L20 | L29 | W55 | W53 | 2.0 |
| 36 | Oza Nikunj | 1691 | L4 | L5 | W58 | L38 | W50 | 2.0 |
| 37 | Wang Drake | 1666 | W5 | L4 | W21 | L13 | L20 | 2.0 |
| 38 | Karnazes Zach | 1670 | W13 | L8 | L5 | W36 | L21 | 2.0 |
| 39 | Kastor Marc | 1636 | L10 | W46 | L13 | W54 | L22 | 2.0 |
| 40 | Naylor Carla | 1631 | H--- | L7 | D54 | W44 | L19 | 2.0 |
| 41 | Krubnik Mariusz | 1600 | L6 | H--- | W55 | L16 | D43 | 2.0 |
| 42 | Mar Henry | 1550 | L21 | L53 | W59 | L22 | W54 | 2.0 |
| 43 | Chan John | 1348 | H--- | L11 | W48 | L25 | D41 | 2.0 |
| 44 | Yu Ricky | 1206 | W53 | L6 | L30 | L40 | W56 | 2.0 |
| 45 | Batangan Keven | 1317 | D27 | H-- | U-- | W56- | L30 | 2.0 |
| 46 | Matzner Bruce | 1810 | L22 | L39 | W51 | D33 | U--- | 1.5 |
| 47 | Foster Ursula | 1636 | H--- | L1 | H--- | D29 | L32 | 1.5 |
| 48 | Riese Kayven | 1566 | H--- | L2 | L43 | W51 | L29 | 1.5 |
| 49 | Gallegos Paul | 2201 | H-- | W30 | L24 | U-- | U-- | 1.5 |
| 50 | Kesavaraju Anand | 1244 | H--- | L18 | L31 | W58 | L36 | 1.5 |
| 51 | Tse Shaun | 962 | H--- | L27 | L46 | L48 | W57 | 1.5 |
| 52 | Cisneros Albert | 1784 | L12 | W58 | L19 | U--- | U--- | 1.0 |
| 53 | Regan Jack | 1616 | L44 | W42 | L17 | L20 | L35 | 1.0 |
| 54 | Krubnik Ewelina | 1430 | L17 | H--- | D40 | L39 | L42 | 1.0 |
| 55 | Gazit Oren | 1275 | H--- | L24 | L41 | L35 | U--- | 0.5 |
| 56 | Wu Alexander | 1170 | H--- | L14 | L32 | L49 | L44 | 0.5 |
| 57 | Krubnik Emilia | 732 | L26 | H--- | L33 | L21 | L51 | 0.5 |
| 58 | Gullmes Ake | 1400 | L15 | L52 | L36 | L50 | Bye-- | 1.0 |
| 59 | Capdeville Barry | 1149 | L28 | L19 | L42 | U--- | U--- | 0.0 |
Return to Archive
Return to Front
Page