| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total |
| 1 | Sanguinetti George | 2006 | W3 | W11 | W4 | W15 | W6 | L2 | W7 | D8 | 6.5 |
| 2 | Peckham Monty | 1700 | H--- | W3 | W12 | H--- | W16 | W1 | W6 | L4 | 6.0 |
| 3 | Litowsky Daniel | 1700 | L1 | L2 | W16 | W7 | B--- | D8 | B--- | D5 | 5.0 |
| 4 | Chen Wesley | 1509 | W15 | H--- | L1 | L8 | W17 | D7 | W11 | W2 | 5.0 |
| 5 | Plata Rene | 1800 | U--- | H--- | B--- | D19 | D8 | W10 | U--- | D3 | 4.0 |
| 6 | Chan John | 1430 | W10 | W16 | H--- | W9 | L1 | H--- | L2 | U--- | 4.0 |
| 7 | Kesavaraju Anand | 1239 | L14 | H--- | W11 | L3 | B--- | D4 | L1 | W12 | 4.0 |
| 8 | Setzepfandt Alex | 1800 | H--- | H--- | U--- | W4 | D5 | D3 | U--- | D1 | 3.5 |
| 9 | Baldwin Delbert | 1622 | W17 | H--- | W14 | L6 | W12 | U--- | U--- | U--- | 3.5 |
| 10 | Semionkova Arina | 872 | L6 | H--- | H--- | W12 | B--- | L5 | U--- | U--- | 3.0 |
| 11 | Duthaler Mike | 1427 | D12 | L1 | L7 | B--- | H--- | H--- | L4 | U--- | 2.5 |
| 12 | Plata Tyrone | 1137 | D11 | H--- | L2 | L10 | L9 | W17 | U--- | L7 | 2.0 |
| 13 | Cannon John | 978 | L18 | W18 | L15 | W17 | U--- | U--- | U--- | U--- | 2.0 |
| 14 | Cox Hank | 1660 | W7 | H--- | L9 | U--- | U--- | U--- | U--- | U--- | 1.5 |
| 15 | Reise Kayven | 1576 | L4 | H--- | W13 | L1 | U--- | U--- | U--- | U--- | 1.5 |
| 16 | Frank Robert | 1282 | H--- | L6 | L3 | H--- | L2 | U--- | U--- | U--- | 1.0 |
| 17 | Semionkova Anna | 780 | L9 | H--- | H--- | L13 | L4 | L12 | U--- | U--- | 1.0 |
| 18 | Gosk Michael | unr. | W13 | L13 | U--- | U--- | U--- | U--- | U--- | U--- | 1.0 |
| 19 | Yamamoto Craig | 1700 | U--- | U--- | U--- | D5 | U--- | U--- | U--- | U--- | 0.5 |
Return to Archive
Back to Front
Page