The 5th Charles Powell Memorial

Game/45, Rated 1/2 K
May 14, 2005


Prize Winners:

1st Overall: De Guzman - $200.
2nd Overall: Ossipov - $100
Top Under 2200 and Top Under 2000: Schwartz, Vayntrub, E.Perepelitsky and Shankland - $41.25 each.
Top Under 1800: Liang - $70
Top Under 1600 : Tsai, Lupton and Chinchwadkar - $21.66 each.
 

Final Standings:

# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Ricardo De Guzman 2447 2458 W16 W32 W7 W4 W5 5.0 
2 Victor Ossipov 2164 2160 D35 W17 D13 W16 W11 4.0 
3 Michael Aigner 2293 2278 W19 L9 W24 W14 D6 3.5 
4 Genden Altanoch 2272 2266 W23 D13 W8 L1 W19 3.5 
5 Nicolas Yap 2209 2206 W24 W14 D11 W9 L1 3.5 
6 Daniel Schwarz 2104 2104 W20 W15 D9 D11 D3 3.5 
7 Dmitry Vayntrub 2078 2078 W25 W18 L1 D19 W13 3.5 
8 Edward Perepelitsky 1939 1941 W29 W27 L4 D22 W17 3.5 
9 Sam Shankland 1884 1910 W30 W3 D6 L5 W22 3.5 
10 David Ray 2046 2036 L21 W35 W25 W20 U--- 3.0 
11 Philipp Perepelitsky 1960 1970 W22 W21 D5 D6 L2 3.0 
12 Matt Zavortink 1904 1883 L27 L22 W35 W33 W23 3.0 
13 Steven Krasnov 1853 1867 W31 D4 D2 W26 L7 3.0 
14 Josh Karnad 1819 1827 W34 L5 W21 L3 W25 3.0 
15 Louiza Livschitz 1807 1795 W36 L6 L26 W30 W24 3.0 
16 Bernard Liang 1795 1802 L1 W29 W27 L2 W26 3.0 
17 Erik Malmsten 1870 1871 H--- L2 W30 W32 L8 2.5 
18 Gary Luke 1815 1804 W28 L7 L22 D21 W32 2.5 
19 Jamie Brett 1779 1789 L3 W33 W28 D7 L4 2.5 
20 John Chan 1626 1648 L6 W34 W32 L10 H--- 2.5 
21 Jason Gurtovoy 1602 1637 W10 L11 L14 D18 W33 2.5 
22 Gregory Young 1600 1662 L11 W12 W18 D8 L9 2.5 
23 Ramon Qiu 1772 1749 L4 L30 W34 W29 L12 2.0 
24 Ewelina Krubnik 1753 1741 L5 W36 L3 W28 L15 2.0 
25 Utsab Saha 1612 1613 L7 W31 L10 W27 L14 2.0 
26 Chris Tsai 1450 1472 H--- H--- W15 L13 L16 2.0 
27 Stephen Lupton 1375 1411 W12 L8 L16 L25 W34 2.0 
28 Ojas Chinchwadkar 1153 1153 L18 B--- L19 L24 W36 2.0 
29 Harold Parker 1579 1561 L8 L16 W31 L23 D30 1.5 
30 Albert Starr 1372 1406 L9 W23 L17 L15 D29 1.5 
31 Kevin Zhu 1342 1327 L13 L25 L29 W36 H--- 1.5 
32 Yefim Bukh 1926 1888 W33 L1 L20 L17 L18 1.0 
33 Vinzent Davies 1527 1504 L32 L19 W36 L12 L21 1.0 
34 John Martin 1320 1297 L14 L20 L23 B--- L27 1.0 
35 Nelson Sowell 1733 1732 D2 L10 L12 U--- U--- 0.5 
36 Daniel Cortes unr. 753 L15 L24 L33 L31 L28 0.0 


Return to Archive
Return to Front Page