The 4th Charles Powell Memorial

Game /45, Rated 1/2K 
May 15, 2004


Prize Winners:

1st Overall: Tserendorj - $200.
2nd Overall and Top Under 2200: De Guzman, Yap and Vayntrub - $63.33 each.
Top Under 2000: Ray - $75.
Top Under 1800, Top Under 1600 and Under 1400: Salvo, Bond, Jones, Kitano and M.Kokish - $39 each.
 

Final Standings:

# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Batsaikhan Tserendorj 2204 2213 W11 W10 W5 W9 W4 5.0 
2 Ricardo De Guzman 2519 2501 W28 W15 L4 W17 W8 4.0 
3 Nicolas Yap 2188 2179 W21 W16 L8 W11 W9 4.0 
4 Dmitry Vayntrub 2004 2024 W22 W26 W2 W8 L1 4.0 
5 David Ray 1907 1910 W29 W20 L1 W12 W10 4.0 
6 Anthony Rozenvasser 2174 2156 W12 W17 L9 D13 W14 3.5 
7 Michael Da Cruz 1926 1896 L13 W29 L12 W21 W15 3.0 
8 Salar Jahedi 1891 1903 W14 W13 W3 L4 L2 3.0 
9 Steven Krasnov 1861 1874 W18 W24 W6 L1 L3 3.0 
10 Tab Salvo 1675 1675 W30 L1 W18 W20 L5 3.0 
11 Phillip Bond 1483 1492 L1 W30 W24 L3 W23 3.0 
12 Ian Jones 1406 1448 L6 W25 W7 L5 W24 3.0 
13 Hugo Kitano 1346 1472 W7 L8 W16 D6 H--- 3.0 
14 Mark Kokish 1304 1372 L8 W28 W26 B--- L6 3.0 
15 Francisco Carrillo 1696 1696 W19 L2 W22 H--- L7 2.5 
16 John Chan 1668 1653 W31 L3 L13 W22 H--- 2.5 
17 Ewelina Krubnik 1659 1660 W25 L6 W23 L2 H--- 2.5 
18 Gregory Young 1285 1331 L9 W27 L10 W28 D20 2.5 
19 Vivian Lo 1276 1301 L15 L21 D28 W29 W25 2.5 
20 Ali Hashemian 1026 1181 W27 L5 W21 L10 D18 2.5 
21 Tony Cole 1433 1431 L3 W19 L20 L7 W27 2.0 
22 Umesh Nair 1397 1410 L4 W31 L15 L16 W28 2.0 
23 Ojas Chinchwadkar 1089 1118 L26 B--- L17 W27 L11 2.0 
24 Kurt Garbe 949 994 B--- L9 L11 W26 L12 2.0 
25 John Lavrentjev 1133 1147 L17 L12 D29 W30 L19 1.5 
26 Davis Xu 1601 1551 W23 L4 L14 L24 U--- 1.0 
27 Iris Kokish 1526 1433 L20 L18 W30 L23 L21 1.0 
28 Bekhtur Bayaraa 1483 1414 L2 L14 D19 L18 L22 0.5 
29 Joseph Aiken 1334 1303 L5 L7 D25 L19 U--- 0.5 
30 Jamie Sawhill 1218 1176 L10 L11 L27 L25 U--- 0.0 
31 Evan Frost 1194 1182 L16 L22 U--- U--- U--- 0.0 


Return to Archive
Return to Front Page