The 2nd Charles Powell Memorial

G/45 1/2 K, May 18, 2002

Prize Winners:

1st and 2nd: Baja and Luaces - $150 each.
Top Under 2200, top Under 2000 and Top Under 1800 -  a six-way tie between Jones, Yap,Sowell, Gross,Chan and  Mariusz Krubnik - $39.17 each.
Top Under 1600: Gazit, Wilkowski and Xu - $21.67

Final Standings:
 
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Victor Baja 2360 W14 W5 W4 D2 W3 4.5 
2 Juan Luaces 2011 W16 W6 W11 D1 W9 4.5 
3 James Jones 2000 H--- W21 W23 W9 L1 3.5 
4 Nicolas Yap 1855 X--- W8 L1 W10 D5 3.5 
5 Nelson Sowell 1770 W15 L1 W21 W20 D4 3.5 
6 Kevan Gross 1734 W29 L2 W22 D12 W16 3.5 
7 John Chan 1715 W30 L9 W13 W11 H--- 3.5 
8 Mariusz Krubnik 1699 W26 L4 W25 W19 D10 3.5 
9 George Sanguinetti 1977 W22 W7 W19 L3 L2 3.0 
10 Ray Banning 1852 W25 D23 W24 L4 D8 3.0 
11 Wesley Chen 1782 W17 W12 L2 L7 W22 3.0 
12 Ewelina Krubnik 1614 W31 L11 W15 D6 D14 3.0 
13 Oren Gazit 1540 H--- D14 L7 W29 W19 3.0 
14 Aaron Wilkowski 1466 L1 D13 W26 X--- D12 3.0 
15 Davis Xu 1233 L5 W28 L12 W25 W20 3.0 
16 Corey Chang 1411 L2 D26 W29 W23 L6 2.5 
17 Stephan Goupille 1265 L11 W27 L20 D21 W26 2.5 
18 Emilia Krubnik 978 L20 L25 B--- D27 W31 2.5 
19 Glenn Leotaud 1817 W33 W20 L9 L8 L13 2.0 
20 Robert Guarino 1646 W18 L19 W17 L5 L15 2.0 
21 Tom Allen 1548 W28 L3 L5 D17 H--- 2.0 
22 Shaun Tse 1353 L9 W30 L6 W31 L11 2.0 
23 Julian Standen 1699 W27 D10 L3 L16 U--- 1.5 
24 Ron Pelland 1345 H--- W32 L10 F--- U--- 1.5 
25 Matt Zavortink 1308 L10 W18 L8 L15 D30 1.5 
26 Josh Karnad 1104 L8 D16 L14 W30 L17 1.5 
27 Michael Duarte 1041 L23 L17 D30 D18 D28 1.5 
28 Roger Minick unr. L21 L15 L31 B--- D27 1.5 
29 Haluk Akol 1212 L6 W31 L16 L13 U--- 1.0 
30 Mukund Chillakanti 1108 L7 L22 D27 L26 D25 1.0 
31 Kartik Chillakanti 956 L12 L29 W28 L22 L18 1.0 
32 Aly Patterson 853 U--- L24 H--- U--- U--- 0.5 
33 Ida Busquets 1298 L19 U--- U--- U--- U--- 0.0 


Return to Archive
Return to Front Page