The 1st Charles Powell Memorial

A One-Day G/1hr Event, May 13, 2001

Overall: 1st -Vivek Nambiar = $225,
               2nd thru 4th - Keith Vickers, Nicholas Proudfoot and Uri Andrews
                (he's also 1st Under 1800!) = $105 apiece.
Under 2000: A two-way tie between Martin Marshall and Monty Peckham = $42.50 apiece.
Under 1600: Oren Gazit = $70
Unrated: A two-way tie between Anthony Ferrer and Brad Hanson = $30 apiece.
# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Nambiar Vivek 12712765 2147 W26 W23 W9 W6 4.0 
2 Vickers Keith 10199468 2200 W25 W22 W20 D5 3.5 
3 Proudfoot Nicholas 12438380 2147 W27 W10 D7 W14 3.5 
4 Andrews Uri  12588091 1739 W42 D16 W15 W19 3.5 
5 Casadei Mario 12760145 2286 W13 D17 W16 D2 3.0 
6 Porter Ryan 12493763 2262 W44 W21 W19 L1 3.0 
7 Morris Michael  10505798 2080 W32 W35 D3 H--- 3.0 
8 Reznikov Gennadiy 12626631 2017 L35 W18 W24 W23 3.0 
9 Marshall Martin 12421249 1872 W46 W34 L1 W25 3.0 
10 Peckham Monty 12667051 1854 W38 L3 W28 W20 3.0 
11 Lai John  12485759 1795 D33 W43 W34 H--- 3.0 
12 Krubnik Mariusz 12703924 1743 W41 L19 W30 W21 3.0 
13 Gross Kevan 12529675 1720 L5 W45 W35 W22 3.0 
14 Kappler Peter 12466216 2079 H--- W39 W17 L3 2.5 
15 Stevens Tom 11431933 2052 H--- W33 L4 W31 2.5 
16 Fuentes Virgil 12430139 2026 W30 D4 L5 W32 2.5 
17 Setzepfandt Alex 12683695 1937 W36 D5 L14 W33 2.5 
18 Gazit Oren 12653912 1278 H--- L8 W45 X--- 2.5 
19 Herscovia David 12486399 2144 W28 W12 L6 L4 2.0 
20 Hoefler Dennis 12223030 2126 W29 W31 L2 L10 2.0 
21 Pearson Michael 12707782 1963 W45 L6 W26 L12 2.0 
22 Salangsang Juanito 12428890 1918 W37 L2 W27 L13 2.0 
23 Wang Drake 12691891 1844 W47 L1 W29 L8 2.0 
24 Mantri Ramesh 12777184 1645 L34 W36 L8 W35 2.0 
25 Siegrist Daichi 12701159 1613 L2 W37 W39 L9 2.0 
26 Yap Nicolas 12786967 1599 L1 W46 L21 W36 2.0 
27 Bouley Kenneth 12675046 1596 L3 W38 L22 W37 2.0 
28 O'Brien Michael 12801040 1487 L19 W47 L10 W41 2.0 
29 Krubnik Ewelina 12744586 1477 L20 W40 L23 W42 2.0 
30 Hsiao Anthony 12758260 1448 L16 W42 L12 W39 2.0 
31 Cendejas Maria new  1791 W40 L20 D32 L15 1.5 
32 Chan John  12561007 1456 L7 W41 D31 L16 1.5 
33 Anderson Joe 12834454 1349 D11 L15 W43 L17 1.5 
34 Kenneth Hills 12712045 2210 W24 L9 L11 F--- 1.0 
35 Allman Paul  12736566 1381 W8 L7 L13 L24 1.0 
36 Dorsam Glenn 12755182 1304 L17 L24 W40 L26 1.0 
37 Kearns Charles 12690338 1302 L22 L25 W47 L27 1.0 
38 D'Alfonsi Michael  12558354 1145 L10 L27 L41 W43 1.0 
39 Kahn Lucien 12704833 1010 B--- L14 L25 L30 1.0 
40 Ferrer Anthony 12794086 unr. L31 L29 L36 W47 1.0 
41 Hanson Brad 12778966 unr. L12 L32 W38 L28 1.0 
42 Edwardsel John 12822107 unr. L4 L30 W46 L29 1.0 
43 Ferrer Juan new  unr. H--- L11 L33 L38 0.5 
44 Carrillo Francisco 12545499 1676 L6 U--- U--- U--- 0.0 
45 Rhodes Cliff 12556250 1340 L21 L13 L18 U--- 0.0 
46 Moffat Keith 12739305 1150 L9 L26 L42 U--- 0.0 
47 Cannon John  12728548 1026 L23 L28 L37 L40 0.0 


Return to Archive
Return to Front Page