The 5th Vladimir Pafnutieff Memorial

G/45 Rated 1/2 K
August 6, 2005


Prize Winners:

1st and : De Guzman - $200
2nd Overall and Best Under 2200 : Aigner, P.Perepelitsky, Tserendorj and Vayntrub - $47.50 each.
Best Under 2000 and Under 1800 : Behl and Zhong - $75 each.
Best Under 1600: Saguid, Starr and Vora -  $32.50
Under 1400: Wilson and Filgueras - $30 each.

Final Standings:

# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Ricardo De Guzman 2448 2447 W20 W11 W10 W6 D2 4.5 
2 Michael Aigner 2285 2287 W21 W12 D9 W8 D1 4.0 
3 Batsaikhan Tserendorj 2122 2119 W22 D13 W18 W9 D7 4.0 
4 Dmitry Vayntrub 2075 2072 W23 L7 W24 W14 W10 4.0 
5 Philipp Perepelitsky 2066 2064 W28 W19 L6 W17 W11 4.0 
6 Varun Behl 1807 1888 W39 W15 W5 L1 W16 4.0 
7 Michael Zhong 1794 1868 W35 W4 D8 W15 D3 4.0 
8 William Gray 1994 1997 W24 W14 D7 L2 W18 3.5 
9 Edward Perepelitsky 1974 1980 W29 W31 D2 L3 W21 3.5 
10 George Sanguinetti 1978 1976 W25 W38 L1 W12 L4 3.0 
11 Gregory Young 1871 1877 W30 L1 W22 W19 L5 3.0 
12 Lauren Goodkind 1786 1787 W37 L2 W31 L10 W29 3.0 
13 Jason Gurtovoy 1746 1756 W32 D3 L15 W36 H--- 3.0 
14 Ewelina Krubnik 1743 1746 W33 L8 W28 L4 W30 3.0 
15 Batchimeg Tuvshintugs 2275 2242 W27 L6 W13 L7 D19 2.5 
16 Monty Peckham 2143 2126 H--- H--- D27 W20 L6 2.5 
17 Gary Luke 1820 1796 L31 W34 W23 L5 D24 2.5 
18 Edward Wu 1796 1786 D34 W36 L3 W27 L8 2.5 
19 Owen Lin 1713 1716 W40 L5 W33 L11 D15 2.5 
20 Barbara Goodkind 1699 1699 L1 D29 W38 L16 W28 2.5 
21 Ian Jones 1659 1654 L2 W37 D36 W25 L9 2.5 
22 Ryan Ko 1613 1619 L3 W32 L11 W31 H--- 2.5 
23 Vincent Saguid 1554 1554 L4 W39 L17 D35 W34 2.5 
24 Partha Vora 1536 1555 L8 W35 L4 W38 D17 2.5 
25 Albert Starr 1527 1539 L10 D26 W34 L21 W35 2.5 
26 Nelson Sowell 1758 1704 L38 D25 D29 L30 W36 2.0 
27 John Chan 1644 1655 L15 W30 D16 L18 H--- 2.0 
28 Harold Parker 1540 1528 L5 W40 L14 W32 L20 2.0 
29 Chris Tsai 1491 1506 L9 D20 D26 W33 L12 2.0 
30 Rahul Subrahamian 1481 1495 L11 L27 W37 W26 L14 2.0 
31 Arthur Liou 1480 1499 W17 L9 L12 L22 W38 2.0 
32 Leonardo Filgueiras 1184 1236 L13 L22 W39 L28 W37 2.0 
33 Stephen Wilson 1140 1165 L14 B--- L19 L29 W39 2.0 
34 Stephen Lupton 1376 1385 D18 L17 L25 W39 L23 1.5 
35 Vijay Mohan 1352 1345 L7 L24 W40 D23 L25 1.5 
36 Lee Roper 1135 1150 B--- L18 D21 L13 L26 1.5 
37 Ojas Chinchwadkar 1282 1250 L12 L21 L30 W40 L32 1.0 
38 Andrew Yeh 1262 1280 W26 L10 L20 L24 L31 1.0 
39 Christian Celis 1450 1365 L6 L23 L32 L34 L33 0.0 
40 John Mason unr. 882 L19 L28 L35 L37 U--- 0.0 


Return to Archive
Return to Front Page