The 3rd Vladimir Pafnutieff Memorial

G/45 Rated 1/2 K
August 23, 2003

Prize Winners:

1st Overall: De Guzman - $200.
2nd Overall: Mezentsev and Gallegos - $50 each.
Best Under 2200 and Under 2000: Yap, W.Chen and Kislik - $55 each.
Best Under 1800: Zapata - $70.
Best Under 1600 and Under 1400: Bei He, Hwa and Shah - $40 each.
Best Under 1200 and Unrated: Lo, WIlson and Equitz - $15 each.

Final Standings:

# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Ricardo De Guzman 2551 2563 W27 W9 W8 W4 W2 5.0 
2 Vladimir Mezentsev 2523 2519 W28 W14 W11 W3 L1 4.0 
3 Paul Gallegos 2215 2221 W31 W6 W13 L2 W7 4.0 
4 Nicolas Yap 2074 2083 W29 W42 W17 L1 W14 4.0 
5 Wesley Chen 1833 1848 W40 D7 D24 W28 W13 4.0 
6 Erik Kislik 1829 1848 W35 L3 W33 W24 W11 4.0 
7 Juan Luaces 2036 2042 W38 D5 W10 W23 L3 3.5 
8 Robert Chan 2021 2024 W30 W15 L1 W17 D9 3.5 
9 Philipp Perepelitsky 1880 1889 W39 L1 W30 W26 D8 3.5 
10 Enrique Zapata 1698 1709 D46 W47 L7 W25 W21 3.5 
11 Virgilio Fuentes 2014 2006 W21 W18 L2 W16 L6 3.0 
12 George Sanguinetti 1975 1946 W32 L17 L28 W41 W30 3.0 
13 Edward Perepelitsky 1925 1919 W20 W26 L3 W19 L5 3.0 
14 Yefim Bukh 1922 1922 W22 L2 W38 W18 L4 3.0 
15 Ken Myles 1826 1806 W36 L8 W34 L21 W31 3.0 
16 Ewelina Krubnik 1693 1674 L43 W41 W39 L11 W28 3.0 
17 Elisha Garg 1679 1706 W37 W12 L4 L8 W29 3.0 
18 John Chan 1673 1671 W44 L11 W43 L14 W32 3.0 
19 David Chock 1636 1656 W45 W25 L23 L13 W35 3.0 
20 Bei He 1532 1541 L13 D27 W46 D31 W37 3.0 
21 Kevin Hwa 1389 1482 L11 W44 W42 W15 L10 3.0 
22 Arnav Shah 1320 1360 L14 L28 W44 W45 W26 3.0 
23 Eric Schiller 2210 2200 H--- W43 W19 L7 U--- 2.5 
24 Ben Laufer 1501 1512 H--- W46 D5 L6 H--- 2.5 
25 Tab Salvo 1952 1907 W33 L19 D31 L10 D27 2.0 
26 Harold Parker 1641 1615 W48 L13 W37 L9 L22 2.0 
27 Josh Karnad 1567 1551 L1 D20 L41 W46 D25 2.0 
28 Utsab Saha 1500 1526 L2 W22 W12 L5 L16 2.0 
29 Corey Chang 1495 1469 L4 L34 X--- W39 L17 2.0 
30 Ken Hui 1451 1459 L8 W36 L9 W34 L12 2.0 
31 Davis Xu 1450 1471 L3 W35 D25 D20 L15 2.0 
32 Mark Johnson 1369 1363 L12 L37 W40 W43 L18 2.0 
33 Kyle Hui 1360 1348 L25 W45 L6 L37 X--- 2.0 
34 Hugo Kitano 1245 1274 L42 W29 L15 L30 W45 2.0 
35 Vivian Lo 1194 1220 L6 L31 W48 W38 L19 2.0 
36 Stephen Wilson 1124 1136 L15 L30 L45 W44 W46 2.0 
37 Alfred Equitz unr. 1435 L17 W32 L26 W33 L20 2.0 
38 Patrick Kitano 1481 1455 L7 W40 L14 L35 H--- 1.5 
39 Rolland Wu 1270 1252 L9 W48 L16 L29 D40 1.5 
40 John Lavrentjev 1145 1135 L5 L38 L32 B--- D39 1.5 
41 Nicholas Brown 910 965 H--- L16 W27 L12 F--- 1.5 
42 Nikunj Oza 1845 1823 W34 L4 L21 U--- U--- 1.0 
43 Vijay Mohan 1116 1147 W16 L23 L18 L32 U--- 1.0 
44 Trenton Duncan unr. 1194 L18 L21 L22 L36 B--- 1.0 
45 Timothy Duncan unr. 1079 L19 L33 W36 L22 L34 1.0 
46 Michael D'Alfonsi 1136 1123 D10 L24 L20 L27 L36 0.5 
47 Gregory Young 1117 1116 H--- L10 F--- U--- U--- 0.5 
48 Matthew Joseph unr. 821 L26 L39 L35 U--- U--- 0.0 


Return to Archive
Return to Front Page