The 2nd Vladimir Pafnutieff Memorial

G/45 Rated 1/2 K
August 17, 2002

Prize Winners:
1st Overall: De Guzman - $200.
2nd Overall and Best Expert: Aigner and Peckham - $95 each.
Best A: a three way tie between Haun, Kong and N. Yap - $25 each.
Best B: Joy - $70.
Best C: Philipp Perepelitsky - $65
Best D: Kenneth Hui - $60
Best Unrated: Ip - $40

Final Standings:
 
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 IM Ricardo De Guzman 2521 W26 W9 W13 W12 W4 5.0 
2 Michael Aigner 2288 W35 W6 W5 D3 W12 4.5 
3 Monty Peckham 2118 W50 W16 W29 D2 W11 4.5 
4 Anthony Rozenvasser 2116 W21 W18 W11 W23 L1 4.0 
5 Ben Haun 1997 W36 W8 L2 W20 W18 4.0 
6 Darren Kong 1861 W40 L2 W50 W31 W13 4.0 
7 Nicolas Yap 1855 W53 L11 W21 W33 W14 4.0 
8 Lawrence Ip unr. W20 L5 W26 W29 X--- 4.0 
9 Benjamin Tejes 1933 W38 L1 D27 W25 W24 3.5 
10 Praveen Joy 1727 D54 W48 L24 W36 W30 3.5 
11 Victor Baja 2341 W34 W7 L4 W24 L3 3.0 
12 Shivkumar Shivaji 2269 W27 W32 W30 L1 L2 3.0 
13 Michael Pearson 2116 W47 W19 L1 W16 L6 3.0 
14 Clarence Lehman 2030 L51 W54 W17 W32 L7 3.0 
15 Robert Chan 1937 W28 W22 L23 W44 F--- 3.0 
16 Daniel Schwartz 1809 W41 L3 W47 L13 W35 3.0 
17 Jonathan Shockley 1788 H--- W43 L14 D27 W37 3.0 
18 Hariharan Subramony 1691 W55 L4 W51 W30 L5 3.0 
19 Edward Perepelitsky 1659 W45 L13 L44 W38 W41 3.0 
20 Philipp Perepelitsky 1563 L8 W52 W22 L5 W44 3.0 
21 Kenneth Hui 1338 L4 W45 L7 W50 W32 3.0 
22 Stanley Goff unr. W49 L15 L20 W51 W34 3.0 
23 Eric Schiller 2200 H--- W42 W15 L4 U--- 2.5 
24 Gary Smith 1800 D43 W39 W10 L11 L9 2.5 
25 John Chan 1660 L44 W37 W39 L9 D27 2.5 
26 Aaron Wilkowski 1517 L1 W40 L8 D28 W43 2.5 
27 Jonathan Baughman 1388 L12 W53 D9 D17 D25 2.5 
28 Kevin Hwa 1288 L15 L49 W56 D26 W47 2.5 
29 Alex Setzepfandt 1942 W37 W51 L3 L8 U--- 2.0 
30 Drake Wang 1942 W52 W44 L12 L18 L10 2.0 
31 Mariusz Krubnik 1700 H--- H--- W49 L6 U--- 2.0 
32 Robert Guarino 1689 X--- L12 W38 L14 L21 2.0 
33 Ewelina Krubnik 1636 H--- H--- W41 L7 U--- 2.0 
34 Aviv Adler 1490 L11 L38 W40 W39 L22 2.0 
35 Erin Harrington 1422 L2 L41 W53 W42 L16 2.0 
36 Larry Wuerz 1310 L5 D46 W42 L10 D45 2.0 
37 Anyon Harrington 1304 L29 L25 W55 W49 L17 2.0 
38 Matthew Grabiak 1287 L9 W34 L32 L19 W54 2.0 
39 Josh Karnad 1280 B--- L24 L25 L34 W50 2.0 
40 Davis Xu 1265 L6 L26 L34 W53 W51 2.0 
41 Kyle Hui 1241 L16 W35 L33 W54 L19 2.0 
42 Albert Martin Starr 1162 W46 L23 L36 L35 W52 2.0 
43 Mukund Chillakanti 1072 D24 L17 W48 D46 L26 2.0 
44 Jean-Carlos Ortiz unr. W25 L30 W19 L15 L20 2.0 
45 Patrick Kitano unr. L19 L21 W52 D47 D36 2.0 
46 Yefim Bukh 1802 L42 D36 D54 D43 U--- 1.5 
47 Michael Gosk 1363 L13 W56 L16 D45 L28 1.5 
48 John Edwards-El 943 H--- L10 L43 L52 W55 1.5 
49 Joe Davis 1582 L22 W28 L31 L37 U--- 1.0 
50 Daniel Davies 1384 L3 W55 L6 L21 L39 1.0 
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
51 Alexander Velasquez 1320 W14 L29 L18 L22 L40 1.0 
52 Andres Fuentes-Afflick 1291 L30 L20 L45 W48 L42 1.0 
53 Daniel Haynam 1250 L7 L27 L35 L40 W56 1.0 
54 Kartik Chillakanti 1009 D10 L14 D46 L41 L38 1.0 
55 Joshua Harder 856 L18 L50 L37 W56 L48 1.0 
56 Hugo Kitano 558 U--- L47 L28 L55 L53 0.0 


Return to Archive
Return to Front Page