The 4th Walter Lovegrove Senior Open
April 3-4, 2004


Prize Winners:

1st Overall: Shipman - $200
2nd and 3rd Overall: Ossipov, Shakhnazarov and Snyder - $66.66 each.
Best Under 2000: McKone - $80
Best Under 1800: Salvo - $65
Best Under 1600: Rose and Bedell - $27.50 each.

Final Standings:
 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Walter Shipman 2237 2248 W10 W3 W2 D4 3.5 
2 Victor Ossipov 2219 2218 W5 W14 L1 W9 3.0 
3 Oleg Shakhnazarov 2167 2165 W17 L1 W15 W10 3.0 
4 Larry Snyder 2055 2075 W18 D8 W13 D1 3.0 
5 Peter McKone 1770 1797 L2 W20 W19 W8 3.0 
6 Rod McCalley 1818 1822 L8 D18 W12 W14 2.5 
7 Tab Salvo 1675 1703 L13 W16 D14 W15 2.5 
8 Igor Margulis 2259 2237 W6 D4 D9 L5 2.0 
9 Mingson Chen 1951 1946 D11 W12 D8 L2 2.0 
10 Ken Myles 1811 1813 L1 W17 W11 L3 2.0 
11 Bleys Rose 1432 1468 D9 D19 L10 W18 2.0 
12 David Bedell 901 901 B--- L9 L6 X--- 2.0 
13 Keith Vickers 2200 2185 W7 D15 L4 U--- 1.5 
14 Henry Vinerts 1921 1901 W20 L2 D7 L6 1.5 
15 Steven Krasnov 1861 1851 W16 D13 L3 L7 1.5 
16 Charles Falk 1223 1219 L15 L7 H--- X--- 1.5 
17 Thomas Boyd 1524 1518 L3 L10 B--- U--- 1.0 
18 Harold Parker 1507 1495 L4 D6 D20 L11 1.0 
19 Thomas Willis 1465 1461 H--- D11 L5 F--- 1.0 
20 Ake Gullmes 1413 1411 L14 L5 D18 F--- 0.5 


Return to Archive
Return to Front Page