The 3rd Walter Lovegrove Senior Open
April 12-13, 2003


Prize Winners:

1st-2nd Overall: Shipman and Ossipov - $113.75
3rd Overall: Margulis - $52.50
Best Under 2000: Marshall - $56
Best Under 1800: McKone and Simpson - $22.75
Best Under 1600: Allen and Gullmes - $19.25

Final Standings:
 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Walter Shipman 2259 2270 W12 W4 W3 D2 3.5 
2 Victor Ossipov 2202 2212 W5 W15 W11 D1 3.5 
3 Igor Margulis 2252 2253 W8 W6 L1 W7 3.0 
4 Martin Marshall 1965 1976 W10 L1 W14 W8 3.0 
5 Rod McCalley 1800 1830 L2 W10 W12 D6 2.5 
6 Larry Snyder 2049 2042 W9 L3 D7 D5 2.0 
7 Mingson Chen 1963 1969 W14 D11 D6 L3 2.0 
8 Victor Todortsev 1955 1949 L3 W9 W15 L4 2.0 
9 Peter McKone 1766 1770 L6 L8 W13 W15 2.0 
10 Jim Simpson 1723 1729 L4 L5 B--- W12 2.0 
11 Eugene Levin 2200 2190 W13 D7 L2 U--- 1.5 
12 Henry Vinerts 1959 1934 L1 W13 L5 L10 1.0 
13 Glenn Leotaud 1786 1765 L11 L12 L9 B--- 1.0 
14 Tom Allen 1557 1552 L7 B--- L4 U--- 1.0 
15 Ake Gullmes 1400 1394 B--- L2 L8 L9 1.0 


Return to Archive
Return to Front Page