The 2nd Walter Lovegrove Senior Open
April 27-28, 2002

Prize Winners:

1st: Margulis - $105
2nd: Blohm - $70
3rd: Shipman and Snyder - $20 each
1st A: Banning - $50
1st B: McKone - $35
1st C: Simpson - $30

Final Standings:
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Igor Margulis 2223 W9 W5 D2 W3 3.5 
2 David Blohm 2201 W10 W6 D1 D4 3.0 
3 Walter Shipman 2280 W8 D4 W7 L1 2.5 
4 Larry Snyder 2092 W11 D3 D5 D2 2.5 
5 Ray Banning 1852 W12 L1 D4 W9 2.5 
6 Jim Simpson 1436 W7 L2 D10 W8 2.5 
7 Steven Krasnov 1954 L6 W10 L3 W11 2.0 
8 Nelson Sowell 1824 L3 W11 D9 L6 1.5 
9 Peter McKone 1763 L1 W12 D8 L5 1.5 
10 Myron Johnson 1548 L2 L7 D6 W12 1.5 
11 Marvin Gilbert 1500 L4 L8 W12 L7 1.0 
12 Ake Gullmes 1400 L5 L9 L11 L10 0.0 


Return to Archive
Return to Front Page