The 1st Walter Lovegrove Senior Open
April 28-29, 2001

Prize Winners:

Overall:
1st through 5th: Shipman, Blohm, Vickers, Kaugars, Snyder - $80 each.

Best "B":
A five-way tie: Lai, McKone, Dembling, Pouchak, Poschmann - $13 each.

Best "C": Gullmes - $55.
 

Final Standings:

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Walter Shipman 10114357 2305 W10 D8 W3 D4 3.0 
2 David Blohm 10477344 2229 W18 D7 D5 W8 3.0 
3 Keith Vickers 10199468 2200 W14 W9 L1 W10 3.0 
4 Agnis Kaugars 10014352 2142 W13 D6 W7 D1 3.0 
5 Larry Snyder 10465117 2084 W16 H--- D2 W9 3.0 
6 Oleg Shakhnazarov 12559233 2205 W19 D4 L8 W12 2.5 
7 Eugene Levin 10410860 2200 W11 D2 L4 W14 2.5 
8 Viktor Ossipov 12688581 2150 W12 D1 W6 L2 2.5 
9 John Lai 12485759 1796 W15 L3 W13 L5 2.0 
10 Peter McKone 10482127 1778 L1 W17 W16 L3 2.0 
11 Arthur Dembling 12586144 1663 L7 L16 W15 W17 2.0 
12 W.J. Pouchak 12433450 1626 L8 W19 W17 L6 2.0
13 Hans Poschmann 10483450 1600 L4 W18 L9 W16 2.0 
14 Steve Wierzba 10480167 1705 L3 D15 W19 L7 1.5 
15 Ake Gullmes 10477832 1464 L9 D14 L11 W19 1.5 
16 Tom Allen 12402556 1554 L5 W11 L10 L13 1.0 
17 Stan Rosenfeld 12661452 819 B--- L10 L12 L11 1.0 
18 Ronald Miao 12427108 1743 L2 L13 U--- U--- 0.0 
19 Jim Cohee 12423364 1721 L6 L12 L14 L15 0.0 


Return to Archive
Return to Front Page