The 5th Imre Konig Memorial
G/45 Rated 1/2 K, April 16, 2005


Prize Winners:

1st Overall: Yermolinsky - $400
2nd Overall: a three-way tie between Atalik, Beulen and De Guzman - $66.66
Best Under 2200: Bukh - $90
Best Under 2000 and Best Under 1800: a three-way tie between Da Cruz, Soo Hoo and Chan - $48.33 each.
Best Under 1600: a three-way tie between Parker, Tamondong and Brown - $21.66 each.
 

Final Standings:

# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Alex Yermolinsky 2625 2627 W24 W8 W7 D3 W4 4.5 
2 Suat Atalik 2644 2627 W9 W14 L4 W15 W7 4.0 
3 Ricardo De Guzman 2447 2455 W13 W16 W5 D1 H--- 4.0 
4 Marcel Beulen 2359 2372 W17 W12 W2 W6 L1 4.0 
5 Mark Pinto 2200 2196 W11 W15 L3 D13 W12 3.5 
6 Yefim Bukh 1926 1942 D18 W9 W8 L4 W13 3.5 
7 Andras Erdei 2239 2238 W10 W22 L1 W16 L2 3.0 
8 Dmitry Vayntrub 2078 2071 W21 L1 L6 W18 W16 3.0 
9 Michael Da Cruz 1800 1814 L2 L6 W25 W21 W14 3.0 
10 Jonathan Soo Hoo 1640 1672 L7 W25 L12 W19 W15 3.0 
11 John Chan 1626 1663 L5 W20 W14 D12 H--- 3.0 
12 David Lyons 1911 1907 W19 L4 W10 D11 L5 2.5 
13 Nelson Sowell 1733 1747 L3 W18 W23 D5 L6 2.5 
14 Pablo Bedoya 1864 1839 W25 L2 L11 W23 L9 2.0 
15 Steven Krasnov 1853 1841 W20 L5 W21 L2 L10 2.0 
16 Gary Luke 1815 1814 W23 L3 W19 L7 L8 2.0 
17 Phil Jouriles 1684 1657 L4 L19 W20 D22 D18 2.0 
18 Harold Parker 1579 1589 D6 L13 W22 L8 D17 2.0 
19 Cesar Tamondong 1527 1538 L12 W17 L16 L10 W22 2.0 
20 Nicholas Brown 1445 1439 L15 L11 L17 B--- W23 2.0 
21 Gregory Young 1600 1606 L8 W24 L15 L9 H--- 1.5 
22 John Martin 1320 1319 B--- L7 L18 D17 L19 1.5 
23 Albert Starr 1372 1349 L16 B--- L13 L14 L20 1.0 
24 Ewelina Krubnik 1753 1736 L1 L21 U--- U--- U--- 0.0 
25 Joseph Aiken 1478 1463 L14 L10 L9 U--- U--- 0.0 


Return to Archive
Return to Front Page