The 4th Imre Konig Memorial
G/45 Rated 1/2 K, April 24, 2004

Prize Winners:

1st Overall: De Guzman - $200.
2nd and 3rd Overall, Best Under 2200, Best Under 2000: a five-way tie between Tserendorj, Rozenvasser, Vayntrub, Rudyak and Ray - $72 each.
Best Under 1800: Harrington and Krubnik - $35 each.
Best Under 1600: Shah - $65
Best Under 1400 and Best Unrated: Kitano and Lopez - $30 each.

Final Standings:
 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Ricardo De Guzman 2519 2524 W24 W15 W6 W4 W3 5.0 
2 Batsaikhan Tserendorj 2204 2196 D25 W31 W36 D12 W15 4.0 
3 Anthony Rozenvasser 2174 2179 W16 W29 W14 W5 L1 4.0 
4 Dmitry Vayntrub 2025 2035 W18 W21 W8 L1 W14 4.0 
5 Felix Rudyak 1929 1934 W19 W22 W30 L3 W17 4.0 
6 David Ray 1907 1935 W40 W23 L1 W13 W12 4.0 
7 Wesley Chen 1892 1883 W32 L30 W26 W21 H--- 3.5 
8 Erin Harrington 1751 1754 W41 W26 L4 D24 W23 3.5 
9 Ewelina Krubnik 1659 1683 W44 D13 L12 W27 W24 3.5 
10 Arnav Shah 1592 1615 W39 L14 W19 W29 H--- 3.5 
11 Genden Oyunchimeg 2100 2072 L26 W41 L17 W32 W25 3.0 
12 Marc Braverman 2075 2062 W17 D36 W9 D2 L6 3.0 
13 Neil Falconer 1991 1977 W28 D9 W25 L6 H--- 3.0 
14 Salar Jahedi 1891 1890 W37 W10 L3 W30 L4 3.0 
15 Brendan Purcell 1718 1735 W42 L1 W18 W20 L2 3.0 
16 Antonio Salles 1510 1524 L3 W33 L20 W42 W31 3.0 
17 John Boyle 1410 1505 L12 W43 W11 W36 L5 3.0 
18 Ian Jones 1406 1436 L4 W45 L15 W34 W29 3.0 
19 Hugo Kitano 1346 1412 L5 W35 L10 W38 W30 3.0 
20 Cesar Lopez unr. 1755 L23 B--- W16 L15 W44 3.0 
21 Ramon Qiu 1678 1674 W43 L4 W31 L7 H--- 2.5 
22 Josh Karnad 1661 1631 W45 L5 D37 L25 B--- 2.5 
23 Davis Xu 1601 1604 W20 L6 D32 W37 L8 2.5 
24 Iris Kokish 1526 1537 L1 W42 W44 D8 L9 2.5 
25 Anyon Harrington 1523 1572 D2 W27 L13 W22 L11 2.5 
26 Harold Parker 1507 1527 W11 L8 L7 D33 W37 2.5 
27 Tony Cole 1433 1426 H--- L25 W41 L9 X--- 2.5 
28 Albert Starr 1362 1385 L13 W38 L29 D39 W36 2.5 
29 George Stone 1703 1671 W33 L3 W28 L10 L18 2.0 
30 Phil Jouriles 1643 1639 W35 W7 L5 L14 L19 2.0 
31 Joseph Aiken 1334 1340 W34 L2 L21 W44 L16 2.0 
32 Joseph Filgueiras 1307 1332 L7 W39 D23 L11 H--- 2.0 
33 Greg Young 1285 1310 L29 L16 W35 D26 H--- 2.0 
34 Tim Wang 1008 1028 L31 L37 B--- L18 W41 2.0 
35 Jason Gurtovoy unr. 1409 L30 L19 L33 B--- W40 2.0 
36 John Chan 1668 1638 W38 D12 L2 L17 L28 1.5 
37 Mark Kokish 1304 1309 L14 W34 D22 L23 L26 1.5 
38 Leonardo Filgueiras 1102 1118 L36 L28 W40 L19 H--- 1.5 
39 Boris Johnson unr. 1232 L10 L32 W43 D28 F--- 1.5 
40 Yuki Siegrist 1337 1283 L6 L44 L38 W43 L35 1.0 
41 Glenn Dorsam 1301 1263 L8 L11 L27 W45 L34 1.0 
42 James Sawhill 1288 1255 L15 L24 W45 L16 L43 1.0 
43 Albert Gu 1224 1200 L21 L17 L39 L40 W42 1.0 
44 John Brewer unr. 1250 L9 W40 L24 L31 L20 1.0 
45 Ojas Chinchwadkar 1089 1059 L22 L18 L42 L41 H--- 0.5 


Return to Archive
Return to Front Page