The 3rd Imre Konig Memorial
G/45 Rated 1/2 K, April 26, 2003


Prize Winners:
1st and 2nd Overall: De Guzman and Mezentsev - $187.50 each.
3rd Overall, Best Under 2200, Best Under 2000: a six-way tie between Aigner, Ye, Rozenvasser, Yap, Lehman and Lopez - $43.33
Best Under 1800: Ewelina Krubnik - $70
Best Under 1600: Cohen - $65
Best Under 1400: Zavortink and Xu - $30 each.
Best Unrated: Rozhkov - $50

Final Standings:
 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 IM Ricardo De Guzman 2551 2554 W31 W8 W7 W3 D2 4.5 
2 Vladimir Mezentsev 2508 2512 W39 W48 W15 W6 D1 4.5 
3 Michael Aigner 2249 2252 W27 W17 W14 L1 W15 4.0 
4 Win Ye 2241 2241 W32 D16 W10 W9 D5 4.0 
5 Anthony Rozenvasser 2139 2144 W49 D11 W26 W12 D4 4.0 
6 Nicolas Yap 2054 2061 W35 W30 W19 L2 W16 4.0 
7 Clarence Lehman 1972 1984 W22 W23 L1 W20 W17 4.0 
8 Jacob Lopez 1886 1906 W43 L1 W34 W30 W13 4.0 
9 Paul Gallegos 2200 2189 W33 D26 W11 L4 W21 3.5 
10 David Karapetian 1890 1887 D42 W41 L4 W33 W26 3.5 
11 Ewelina Krubnik 1677 1709 W46 D5 L9 W42 W25 3.5 
12 Victor Ossipov 2192 2172 D40 W28 D16 L5 W32 3.0 
13 Juan Luaces 2067 2044 W34 L19 W42 W18 L8 3.0 
14 George Sanguinetti 1953 1940 W29 W20 L3 L21 W33 3.0 
15 Royce Reece 1928 1930 W36 W45 L2 W19 L3 3.0 
16 Erik Kislik 1858 1874 W50 D4 D12 W38 L6 3.0 
17 Stefan Baeurle 1824 1823 W37 L3 W28 W32 L7 3.0 
18 John Chan 1684 1674 L45 W36 W35 L13 W34 3.0 
19 Elisha Garg 1657 1681 W47 W13 L6 L15 W36 3.0 
20 David Chock 1642 1666 W52 L14 W23 L7 W38 3.0 
21 Mariusz Krubnik 1628 1653 H--- H--- W44 W14 L9 3.0 
22 John Cohen 1356 1453 L7 D25 W40 W48 H--- 3.0 
23 Yevgeniy Rozhkov unr. 1745 W25 L7 L20 W41 W30 3.0 
24 Craig Yamamoto 1710 1672 L26 L35 D41 W49 W37 2.5 
25 Ramesh Mantri 1704 1682 L23 D22 W29 W45 L11 2.5 
26 Nelson Sowell 1701 1715 W24 D9 L5 X--- L10 2.5 
27 Homer Nicolas Oca 1590 1571 L3 L44 D47 W46 W42 2.5 
28 Matt Zavortink 1384 1442 W51 L12 L17 D44 W45 2.5 
29 Davis Xu 1342 1381 L14 D51 L25 W52 W47 2.5 
30 Randolph Moore 1653 1651 W38 L6 W43 L8 L23 2.0 
31 Willie Campers 1624 1580 L1 L43 W50 L36 W44 2.0 
32 Phil Jouriles 1567 1569 L4 W47 W37 L17 L12 2.0 
33 Tyler Wilken 1550 1579 L9 W46 W48 L10 L14 2.0 
34 Cliff Rhodes 1438 1441 L13 W52 L8 W43 L18 2.0 
35 Phillip Bond 1392 1418 L6 W24 L18 L37 W48 2.0 
36 Daniel Schmidt 1276 1310 L15 L18 W52 W31 L19 2.0 
37 Irving Googins 1097 1129 L17 B--- L32 W35 L24 2.0 
38 George Stone unr. 1641 L30 W49 X--- L16 L20 2.0 
39 Josh Karnad 1605 1602 L2 W50 D45 F--- U--- 1.5 
40 Corey Chang 1472 1431 D12 L42 L22 L47 W50 1.5 
41 Hugo Kitano 1281 1292 H--- L10 D24 L23 D43 1.5 
42 Mike Grochol 1274 1309 D10 W40 L13 L11 L27 1.5 
43 Ahmad Moghadam 1257 1278 L8 W31 L30 L34 D41 1.5 
44 Rolland Wu 1219 1257 L48 W27 L21 D28 L31 1.5 
45 Alok Singh unr. 1498 W18 L15 D39 L25 L28 1.5 
46 Gordon Wilson unr. 1478 L11 L33 D49 L27 B--- 1.5 
47 Alexander Barchechat unr. 1365 L19 L32 D27 W40 L29 1.5 
48 Yefim Bukh 1868 1814 W44 L2 L33 L22 L35 1.0 
49 Jean Carlos Ortiz 1467 1450 L5 L38 D46 L24 H--- 1.0 
50 Rajinder Uppal 1113 1101 L16 L39 L31 B--- L40 1.0 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
51 Jahangir Ahmed 1989 1964 L28 D29 F--- U--- U--- 0.5 
52 Igor Voloshin unr. 1112 L20 L34 L36 L29 H--- 0.5 


Return to Archive
Return to Front Page