The 2nd Imre Konig Memorial
G/45 Rated 1/2 K, April 13, 2002


Prize Winners
1st Overall: Lakdawala - $200.
2nd and Top A: Morkunaite and Ben Haun - $87.50 each.
1st Expert: Peckham - $90.
1st B: Mariusz Krubnik, Chen, Daichi Siegrist - $23.33
1st C: Davis - $65
 

Final Standings:

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 IM Cyrus Lakdawala 2553 W11 W19 W8 W3 W7 5.0 
2 Egle Morkunaite 2246 X--- W13 L3 W19 W8 4.0 
3 Ben Haun 1944 W12 W16 W2 L1 W13 4.0 
4 Victor Baja 2371 L16 W29 D11 W21 X--- 3.5 
5 Paul Gallegos 2200 W17 W10 L7 W9 D6 3.5 
6 Drake Wang 1957 H--- W15 W25 D7 D5 3.5 
7 Ray Banning 1852 W18 W21 W5 D6 L1 3.5 
8 Monty Peckham 2113 W20 W9 L1 W10 L2 3.0 
9 Mariusz Krubnik 1777 W22 L8 W12 L5 W20 3.0 
10 Wesley Chen 1767 W27 L5 W20 L8 W23 3.0 
11 Daichi Siegrist 1756 L1 W24 D4 D23 W21 3.0 
12 Joe Davis 1588 L3 W28 L9 W22 W19 3.0 
13 Jonathan Shockley 1791 X--- L2 D17 W18 L3 2.5 
14 Igor Bagrov 1760 D23 D26 L21 W25 H--- 2.5 
15 Michael Haun 1756 W28 L6 D18 L17 W24 2.5 
16 Kevan Gross 1743 W4 L3 L19 D24 W25 2.5 
17 John Chan 1622 L5 W27 D13 W15 F--- 2.5 
18 Ewelina Krubnik 1556 L7 W30 D15 L13 W27 2.5 
19 Nelson Sowell 1829 W24 L1 W16 L2 L12 2.0 
20 Alan Howe 1606 L8 W22 L10 W26 L9 2.0 
21 Yigal Nochomovitz 1573 W30 L7 W14 L4 L11 2.0 
22 Joe Anderson 1390 L9 L20 W28 L12 W29 2.0 
23 Jonathan Baughman 1207 D14 L25 W26 D11 L10 2.0 
24 Vincenzo Pelliccia 1530 L19 L11 W29 D16 L15 1.5 
25 Phil Jouriles 1396 H--- W23 L6 L14 L16 1.5 
26 Aviv Adler 1395 H--- D14 L23 L20 D28 1.5 
27 Robert Rooney 1238 L10 L17 W30 D29 L18 1.5 
28 Yuki Siegrist 1142 L15 L12 L22 W30 D26 1.5 
29 Stephen Wilson 1167 H--- L4 L24 D27 L22 1.0 
30 Ryan Lee 937 L21 L18 L27 L28 B--- 1.0 

Return to Archive
Return to Front Page