The 1st Imre Konig Memorial
G/45, April 7, 2001

Final Standings:

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Donaldson John 10270294 2524 W13 W7 W9 W4 D3 4.5
2 Vickers Keith 10199468 2200 W15 W11 D14 D5 W9 4.0 
3 Chumachenko Andrey 12829469 2420 D19 W6 D8 W14 D1 3.5 
4 Ossipov Victor  12688581 2141 W16 W12 W18 L1 D5 3.5 
5 Stevens Tom 11431933 2052 H--- W17 W25 D2 D4 3.5 
6 Rudyak Felix 12624534 1953 D17 L3 W27 W11 W14 3.5 
7 Marshall Martin 12421249 1872 X--- L1 W23 D8 W16 3.5 
8 Shakhnazarov Oleg 12559233 2205 U--- W19 D3 D7 W10 3.0 
9 Pearson Michael 12707782 1963 W20 W10 L1 W12 L2 3.0 
10 Milo Nelson 12736465 1894 W21 L9 W26 W18 L8 3.0 
11 Wang Drake 12691891 1857 W23 L2 W22 L6 W19 3.0 
12 Sowell Nelson 11103405 1828 W24 L4 W13 L9 W21 3.0 
13 Blunar Stefan 12658697 1656 L1 W21 L12 W22 B--- 3.0 
14 Peckham Monty 12667051 1794 W27 W26 D2 L3 L6 2.5 
15 Chan John  12561007 1439 L2 L22 W28 W26 H--- 2.5 
16 Jonathan Shockley 12739478 1435 L4 D24 W17 W25 L7 2.5 
17 Jon Zierk 12808031 1309 D6 L5 L16 W27 W25 2.5 
18 Krubnik Mariusz  12703924 1708 X--- W25 L4 L10 U--- 2.0 
19 Gilbert Martin 10499101 1500 D3 L8 D24 W23 L11 2.0 
20 Hardy Jr. Robert 12712036 1429 L9 L23 L21 W24 W26 2.0 
21 Steven Zierk 12796611 1144 L10 L13 W20 W28 L12 2.0 
22 Wilson Stephen 12584515 1126 F--- W15 L11 L13 W27 2.0 
23 Tse Shaun 12737627 1062 L11 W20 L7 L19 D24 1.5 
24 Frank Marcel 12815164 unr. L12 D16 D19 L20 D23 1.5 
25 Nakamura Daniel 11130186 1954 W28 L18 L5 L16 L17 1.0 
26 Lee Ryan 12763203 571 B--- L14 L10 L15 L20 1.0 
27 Pelliccia Vincenzo 12702785 unr. L14 W28 L6 L17 L22 1.0 
28 Krubnik Ewelina 12689283 1413 L25 L27 L15 L21 U--- 0.0 

Return to Archive
Return to Front Page