| # | Name |
|
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | Wang Drake | 1746 | W19 | W3 | W9 | D4 | W8 | 4.5 |
| 2 | Argishti Dante | 1641 | D7 | W18 | W16 | W11 | W4 | 4.5 |
| 3 | Krasnov Steven | 1981 | W15 | L1 | W30 | W6 | W9 | 4.0 |
| 4 | Maxion Angel | 1840 | W21 | W22 | W10 | D1 | L2 | 3.5 |
| 5 | Gross Kevan | 1725 | L9 | D17 | W19 | W12 | W13 | 3.5 |
| 6 | Krubnik Mariusz | 1600 | B--- | H--- | W7 | L3 | W11 | 3.5 |
| 7 | Gallagher Sean | unr. | D2 | W29 | L6 | W24 | W16 | 3.5 |
| 8 | Lai John | 1893 | B--- | L9 | W23 | W10 | L1 | 3.0 |
| 9 | Feliciano Randall | 1736 | W5 | W8 | L1 | W18 | L3 | 3.0 |
| 10 | Seid Edward | 1719 | W35 | B--- | L4 | L8 | W23 | 3.0 |
| 11 | Oza Nikunc | 1672 | W23 | W25 | W26 | L2 | L6 | 3.0 |
| 12 | Regan Jack | 1450 | L33 | B--- | W25 | L5 | W34 | 3.0 |
| 13 | Chan John | 1386 | H--- | W34 | D24 | W28 | L5 | 3.0 |
| 14 | Karnezes Alex | 1732 | D31 | B--- | W28 | F--- | U--- | 2.5 |
| 15 | Howe Allan | 1587 | L3 | D20 | D27 | W22 | H--- | 2.5 |
| 16 | Shaughnessy Elizabeth | 1575 | H--- | W31 | L2 | W20 | L7 | 2.5 |
| 17 | Crawford Nat | 1493 | L25 | D5 | W29 | X--- | U--- | 2.5 |
| 18 | Mapp Rodell | 1473 | W20 | L2 | W22 | L9 | Z--- | 2.5 |
| 19 | Krubnik Ewelina | 1269 | L1 | H--- | L5 | W35 | W28 | 2.5 |
| 20 | Higgins Derrick | unr. | L18 | D15 | W31 | L16 | W21 | 2.5 |
| 21 | Dorsam Glenn | 1567 | L4 | L23 | W35 | W29 | L20 | 2.0 |
| 22 | Siegrist Daichi | 1567 | W24 | L4 | L18 | L15 | W31 | 2.0 |
| 23 | Bukh Yefim | unr. | L11 | W21 | L8 | W25 | L10 | 2.0 |
| 24 | Sesock Mike | 1957 | L22 | H--- | D13 | L7 | H--- | 1.5 |
| 25 | Gross Ben | 1874 | W17 | L11 | L12 | L23 | H--- | 1.5 |
| 26 | Karnazes Zachary | 1737 | B--- | H--- | L11 | F--- | U--- | 1.5 |
| 27 | Lewis Willaim | 1374 | H--- | L30 | D15 | H--- | U--- | 1.5 |
| 28 | Yu Ricky | 1334 | H--- | B--- | L14 | L13 | L19 | 1.5 |
| 29 | Kesavaraju Anand | 1260 | H--- | L7 | L17 | L21 | W35 | 1.5 |
| 30 | Wood Jared | 1246 | H--- | W27 | L3 | F--- | U--- | 1.5 |
| 31 | Plata Tyrone | 1139 | D14 | L16 | L20 | W34 | L22 | 1.5 |
| 32 | Hicks Eric | 1900 | U--- | U--- | W34 | U--- | U--- | 1.0 |
| 33 | Rudyak Felix | 1892 | W12 | U--- | U--- | U--- | U--- | 1.0 |
| 34 | Ely Allyson | 1130 | H--- | L13 | L32 | L31 | L12 | 0.5 |
| 35 | Krubnik Emilia | 694 | L10 | H--- | L21 | L19 | L29 | 0.5 |
Return to Archive
Return to Front
Page