The 5th Henry Gross Memorial

Game/45, Rated 1/2K
February 5th, 2005

Prize Winners:

1st Overall: De Guzman - $200
2nd Overall, Best Under 2200 and Best Under 2000: Beulen, Ossipov and Shankland - $88.33 each
Best Under 1800: Krubnik, Kastor and Salvo - $23.33 each.
Best Under 1600: Parker - $65.

Final Standings:

# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Ricardo De Guzman 2445 2442 W11 W25 W7 W5 D4 4.5 
2 Marcel Beulen 2359 2348 W14 L6 W15 W13 W7 4.0 
3 Victor Ossipov 2165 2158 W15 D9 D13 W16 W8 4.0 
4 Sam Shankland 1867 1895 H--- W20 W9 W6 D1 4.0 
5 James Al-Shamma 2125 2123 W12 W16 D6 L1 W13 3.5 
6 David Lyons 1903 1924 W18 W2 D5 L4 W16 3.5 
7 Dmitry Vayntrub 2074 2073 W17 W10 L1 W12 L2 3.0 
8 Yefim Bukh 1924 1914 W22 L13 W14 W10 L3 3.0 
9 Ewelina Krubnik 1745 1750 W19 D3 L4 W21 H--- 3.0 
10 Mark Kastor 1684 1686 W28 L7 W20 L8 W17 3.0 
11 Tab Salvo 1681 1662 L1 W23 L21 W24 W19 3.0 
12 Harold Parker 1569 1593 L5 W26 W25 L7 W21 3.0 
13 Nelson Sowell 1700 1729 W26 W8 D3 L2 L5 2.5 
14 John Chan 1647 1647 L2 W24 L8 W23 H--- 2.5 
15 Gregory Young 1598 1621 L3 W19 L2 W25 H--- 2.5 
16 Gary Luke 1814 1803 W24 L5 W18 L3 L6 2.0 
17 Hugo Kitano 1542 1541 L7 H--- H--- W18 L10 2.0 
18 Virgil Vigil 1412 1404 L6 W28 L16 L17 W26 2.0 
19 Stephen Lupton 1175 1226 L9 L15 W22 W20 L11 2.0 
20 Tim Wang 1108 1166 W21 L4 L10 L19 W25 2.0 
21 Michael Wang 1024 1120 L20 W22 W11 L9 L12 2.0 
22 Fletcher Lesley 1431 1387 L8 L21 L19 W27 D23 1.5 
23 Evan Sandberg 1244 1256 L25 L11 W26 L14 D22 1.5 
24 Evan Frost 1233 1232 L16 L14 W28 L11 H--- 1.5 
25 Pablo Bedoya 1847 1793 W23 L1 L12 L15 L20 1.0 
26 Stephen Wilson 1148 1133 L13 L12 L23 W28 L18 1.0 
27 Patrick Kitano 1517 1496 U--- U--- H--- L22 U--- 0.5 
28 Nikita Shenkman 1000 972 L10 L18 L24 L26 H--- 0.5 



Return to Archive
Return to Front Page