The 4th Henry Gross Memorial

Game/45, Rated 1/2K
February 7th, 2004

Prize Winners:

1st Overall: De Guzman - $200
2nd Overall and Best Under 2200: Tserendorj, Yap and Levitan - $63.33 each.
Best Under 2000 and Best Under 1800: Bukh and G.Wilson - $72.50 each.
Best Under 1600: Kokish and Salles - $32.50 each.
Best Under 1400 and Best Unrated: Y.Siegrist and Sawhill - $50 each.
 

Final Standings:

# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Ricardo De Guzman 2515 2522 W18 W19 W9 W2 W3 5.0 
2 Batsaikhan Tserendorj 2210 2214 W22 W20 W5 L1 W11 4.0 
3 Nicolas Yap 2199 2205 W23 W12 W11 W4 L1 4.0 
4 Alexander Levitan 2072 2072 W24 W30 W25 L3 W12 4.0 
5 Yefim Bukh 1930 1945 W6 W13 L2 W8 W9 4.0 
6 Gordon Wilson 1521 1598 L5 W36 W30 W31 W13 4.0 
7 John Chan 1693 1714 W28 L9 W35 W10 H--- 3.5 
8 Phil Jouriles 1619 1655 W17 D10 W19 L5 X--- 3.5 
9 Michael Da-Cruz 1922 1920 W31 W7 L1 W25 L5 3.0 
10 Steven Krasnov 1895 1877 W14 D8 D29 L7 X--- 3.0 
11 Wesley Chen 1891 1893 W15 W21 L3 W14 L2 3.0 
12 Charles Kleiman 1738 1748 W16 L3 W22 W15 L4 3.0 
13 Ewelina Krubnik 1681 1684 W38 L5 W24 W20 L6 3.0 
14 Iris Kokish 1461 1551 L10 W17 W21 L11 W19 3.0 
15 Antonio Salles 1454 1505 L11 W33 W18 L12 W21 3.0 
16 Yuki Siegrist 1308 1380 L12 L23 W38 W34 W24 3.0 
17 James Sawhill unr. 1516 L8 L14 W36 W32 W23 3.0 
18 Davis Xu 1595 1593 L1 W26 L15 D22 W31 2.5 
19 Daichi Siegrist 1869 1837 W26 L1 L8 W28 L14 2.0 
20 Thirupathy Ramanathan 1768 1759 W27 L2 W23 L13 F--- 2.0 
21 Arnav Shah 1604 1576 W33 L11 L14 W26 L15 2.0 
22 Harold Parker 1591 1576 L2 W27 L12 D18 D28 2.0 
23 Bekhtur Bayaraa 1573 1561 L3 W16 L20 W27 L17 2.0 
24 Sam Shankland 1537 1527 L4 W38 L13 W30 L16 2.0 
25 John Cohen 1491 1549 W29 W34 L4 L9 F--- 2.0 
26 Martin Albert Starr 1415 1406 L19 L18 W37 L21 W36 2.0 
27 Joseph Aiken 1325 1352 L20 L22 W33 L23 W34 2.0 
28 Stephen Wilson 1105 1141 L7 B--- D34 L19 D22 2.0 
29 Clarence Lehman 1909 1892 L25 W32 D10 U--- U--- 1.5 
30 Tab Salvo 1722 1674 W36 L4 L6 L24 D33 1.5 
31 Ian Jones 1497 1469 L9 D37 W32 L6 L18 1.5 
32 Mark Kokish 1296 1293 D34 L29 L31 L17 W38 1.5 
33 Lorna Brandon unr. 1236 L21 L15 L27 W38 D30 1.5 
34 Ted Castro 1722 1639 D32 L25 D28 L16 L27 1.0 
35 Shaun Tse 1506 1499 H--- H--- L7 U--- U--- 1.0 
36 Ojas Chinchwadkar 1121 1106 L30 L6 L17 B--- L26 1.0 
37 Evan Frost 1191 1195 U--- D31 L26 U--- U--- 0.5 
38 David Bedell unr. 896 L13 L24 L16 L33 L32 0.0 



Return to Archive
Return to Front Page