The 3rd Henry Gross Memorial

Game/45, Rated 1/2K
February 1st, 2003

Prize Winners:

1st Overall: Win Aung Ye - $200
2nd Overall: Yap - $100
3rd Overall: Chumachenko, Cunningham, Colure - $25 each.
Best Under 2200: Plumb - $90
Best Under 2000 and Best Under 1800: Sanguinetti, Philipp Perepelitsky and Mariusz Krubnik - $48.33 each.
Best Under 1600: Tsai and Jouriles - $32.50 each.
Best Under 1400: Whittier - $60
Best Under 1200: Kitano, Friedlander and Emilia Krubnik - $18.33

Final Standings:

# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Win Aung Ye 2150 2177 W42 W24 W14 W11 W3 5.0 
2 Nicolas Yap 2044 2064 W32 W41 D4 W18 W11 4.5 
3 Andrey Chumachenko 2454 2445 W29 W22 W12 W5 L1 4.0 
4 Robin Cunningham 2288 2280 W30 W16 D2 D9 W14 4.0 
5 Thomas Sean Colure 2202 2212 W31 W23 W10 L3 W16 4.0 
6 Jimmy Plumb 2013 2016 W33 W19 L11 W17 W21 4.0 
7 George Sanguinetti 1968 1952 W34 W26 L18 D8 W28 3.5 
8 Philipp Perepelitsky 1756 1780 W46 L11 W33 D7 W23 3.5 
9 Krubnik Mariusz 1614 1655 H--- W48 W13 D4 H--- 3.5 
10 Roy Hoppe unr. 2254 W20 W15 L5 W29 H--- 3.5 
11 Victor Baja 2277 2260 W40 W8 W6 L1 L2 3.0 
12 Ben Haun 2054 2041 W25 W17 L3 L21 W26 3.0 
13 Alvin Pulley 2013 1984 L26 W34 L9 W43 W31 3.0 
14 Neil Falconer 1994 1989 W27 W21 L1 W38 L4 3.0 
15 Edward Perepelitsky 1913 1897 W43 L10 L21 W32 W33 3.0 
16 Erik Kislik 1893 1894 W35 L4 W41 W20 L5 3.0 
17 Nelson Sowell 1712 1713 W37 L12 W35 L6 W34 3.0 
18 Ewelina Krubnik 1692 1711 H--- W44 W7 L2 H--- 3.0 
19 David Chock 1644 1642 W47 L6 D28 W27 H--- 3.0 
20 Eric Tsai 1585 1591 L10 W36 W44 L16 W38 3.0 
21 Phil Jouriles 1518 1590 W48 L14 W15 W12 L6 3.0 
22 Mike Goodall 1879 1862 W36 L3 W32 L28 H--- 2.5 
23 Jacob Lopez 1871 1851 W28 L5 D26 W25 L8 2.5 
24 Elisha Garg 1671 1650 W38 L1 D27 L26 W36 2.5 
25 Aviv Adler 1452 1455 L12 D37 W39 L23 W43 2.5 
26 Corey Chang 1413 1520 W13 L7 D23 W24 L12 2.5 
27 Anyon Harrington 1410 1432 L14 W39 D24 L19 W42 2.5 
28 Tom Whittier 1334 1438 L23 W31 D19 W22 L7 2.5 
29 Aaron Wilkowski 1530 1527 L3 D43 W50 L10 H--- 2.0
30 Jossy Chalissery 1517 1482 L4 L35 W37 L34 W44 2.0 
31 Nolito Yu 1492 1486 L5 L28 W47 W35 L13 2.0 
32 Alex Rozinov 1427 1427 L2 W49 L22 L15 W47 2.0 
33 Martin Albert Starr 1415 1436 L6 W47 L8 W45 L15 2.0 
34 Antonio Salles 1385 1400 L7 L13 W49 W30 L17 2.0 
35 Mark Johnson 1365 1385 L16 W30 L17 L31 W46 2.0 
36 John Cohen 1349 1360 L22 L20 W48 W41 L24 2.0 
37 Hugo Kitano 1192 1235 L17 D25 L30 H--- W45 2.0 
38 Erik Friedlander 1147 1243 L24 W42 W45 L14 L20 2.0 
39 Krubnik Emilia 971 965 H--- L27 L25 B--- H--- 2.0 
40 Brent Leonard 1505 1450 L11 D50 L43 L46 W48 1.5 
41 John Steele 1499 1474 W49 L2 L16 L36 H--- 1.5 
42 Jason Snyder 1484 1434 L1 L38 W46 D44 L27 1.5 
43 Joseph Anderson 1382 1393 L15 D29 W40 L13 L25 1.5 
44 Lin Peng 912 1004 W45 L18 L20 D42 L30 1.5 
45 Wilmot McCutchen 1620 1527 L44 W46 L38 L33 L37 1.0 
46 Davis Xu 1301 1291 L8 L45 L42 W40 L35 1.0 
47 Stephen Wilson 1143 1124 L19 L33 L31 W49 L32 1.0 
48 Stephen Pulley 822 818 L21 L9 L36 X--- L40 1.0 
49 Tibor Szaboky 581 577 L41 L32 L34 L47 B--- 1.0 
50 Evan Frost 1173 1182 U--- D40 L29 F--- U--- 0.5 



Return to Archive
Return to Front Page