The 1st Henry Gross Memorial

Game/45, April 24, 2001

Final Standings

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 FM A Chumachenko 2320 W17 W19 D8 W15 W3 4.5 
2 Mauro Casadei 2206 W22 W4 D14 W8 W7 4.5 
3 Vladimir Mezentsev 2534 W12 W9 W7 W14 L1 4.0 
4 Alex Setzepfandt 1864 W30 L2 W13 W9 W11 4.0 
5 Nelson Sowell 1828 L31 W28 W26 W21 W15 4.0 
6 Vincenzo Pelliccia unr. L21 D22 W27 W23 W16 3.5 
7 Rodolfo Hernandez 2214 W27 W11 L3 W20 L2 3.0 
8 Dale Hammer 2052 W23 W20 D1 L2 D12 3.0 
9 Elliot Temple 2006 W29 L3 W16 L4 W20 3.0 
10 Rick Swanson 2000 W24 L14 L12 W31 W21 3.0 
11 Milo Nelson 1894 W32 L7 W17 W18 L4 3.0 
12 Mariusz Krubnik 1639 L3 W25 W10 H--- D8 3.0 
13 Wesley Chen 1550 L14 W24 L4 W25 W19 3.0 
14 IM Guillermo Rey 2432 W13 W10 D2 L3 U--- 2.5 
15 Oleg Shakhnazarov 2186 H--- W21 W18 L1 L5 2.5 
16 Monty Peckham 1725 H--- W29 L9 W22 L6 2.5 
17 John Long 1490 L1 W30 L11 W32 D22 2.5 
18 Steve Gaffagan 2007 W28 W31 L15 L11 U--- 2.0 
19 Felix Rudyak 1992 W25 L1 L21 W26 L13 2.0 
20 Drake Wang 1850 W26 L8 W31 L7 L9 2.0 
21 Kevan Gross 1714 W6 L15 W19 L5 L10 2.0 
22 Ewelina Krubnik 1373 L2 D6 W32 L16 D17 2.0 
23 Steve Wilson 1365 L8 L26 W24 L6 W27 2.0 
24 John Cannon 978 L10 L13 L23 W30 W31 2.0 
25 Aviv Adler 885 L19 L12 W28 L13 W30 2.0 
26 Avestro unr. L20 W23 L5 L19 W32 2.0 
27 R Blackmar 1388 L7 D32 L6 W28 L23 1.5 
28 Tony Cole 1297 L18 L5 L25 L27 B--- 1.0 
29 Ida Busquets 1239 L9 L16 L30 B--- U--- 1.0 
30 Alex Rudyak 612 L4 L17 W29 L24 L25 1.0 
31 Darren Lustig unr. W5 L18 L20 L10 L24 1.0 
32 David Swanson 738 L11 D27 L22 L17 L26 0.5 



Return to Archive
Return to Front Page