| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
| 1 | GM Ehlvest, Jaan | 2709 | W18 | W8 | L3 | D24 | W14 | W16 | W7 | 5.5 |
| 2 | GM Yermolinsky, Alex | 2693 | W19 | W16 | D12 | D4 | D3 | W11 | W8 | 5.5 |
| 3 | GM Shabalov, Alex | 2623 | W20 | W13 | W1 | W5 | D2 | D8 | D4 | 5.5 |
| 4 | GM Fedorowicz, John | 2616 | W26 | W33 | H--- | D2 | D5 | W10 | D3 | 5.0 |
| 5 | IM Ziatdinov, Rashid | 2536 | W29 | W35 | W15 | L3 | D4 | D6 | W13 | 5.0 |
| 6 | Longren, William | 2297 | L15 | D25 | W32 | W40 | W28 | D5 | W12 | 5.0 |
| 7 | GM Browne, Walter | 2541 | D21 | W30 | W40 | D12 | W24 | H--- | L1 | 4.5 |
| 8 | IM Barcenilla, Rogelio | 2458 | W27 | L1 | W26 | W37 | W12 | D3 | L2 | 4.5 |
| 9 | Small, Gregg | 2347 | H--- | B--- | L24 | L21 | W38 | W34 | W19 | 4.5 |
| 10 | Evans, Bela | 2295 | D28 | L24 | W27 | W25 | W20 | L4 | W16 | 4.5 |
| 11 | Acosta, Mariano | 2200 | W17 | H--- | L16 | W36 | W21 | L2 | W25 | 4.5 |
| 12 | GM Blatny, Pavel | 2614 | W42 | W37 | D2 | D7 | L8 | W14 | L6 | 4.0 |
| 13 | IM Ivanov, Igor | 2423 | W38 | L3 | L37 | W26 | W29 | W17 | L5 | 4.0 |
| 14 | IM Rey, Guillermo | 2421 | D32 | W22 | W28 | H--- | L1 | L12 | W26 | 4.0 |
| 15 | IM Cela, Altin | 2604 | W6 | D34 | L5 | L20 | D18 | H--- | W30 | 3.5 |
| 16 | IM Ilic, Zoran | 2465 | W31 | L2 | W11 | W19 | H--- | L1 | L10 | 3.5 |
| 17 | Iskhanov, Tigran | 2335 | L11 | L29 | W41 | W33 | W37 | L13 | D20 | 3.5 |
| 18 | Lobo, Richard | 2335 | L1 | D27 | W30 | L28 | D15 | W21 | D22 | 3.5 |
| 19 | Pruess, David | 2314 | L2 | W31 | W33 | L16 | W35 | H--- | L9 | 3.5 |
| 20 | Stearns, Aaron | 2312 | L3 | H--- | W22 | W15 | L10 | D25 | D17 | 3.5 |
| 21 | Ilfeld, Etan | 2289 | D7 | L23 | W39 | W9 | L11 | L18 | W31 | 3.5 |
| 22 | Wong, Russell | 2205 | D40 | L14 | L20 | B--- | H--- | W29 | D18 | 3.5 |
| 23 | IM Mc Cambridge, Vincent | 2511 | D30 | W21 | H--- | D34 | U--- | U--- | D27 | 3.0 |
| 24 | Bhat, Vinay | 2427 | H--- | W10 | W9 | D1 | L7 | U--- | U--- | 3.0 |
| 25 | Martinez, Marcel | 2418 | L33 | D6 | W35 | L10 | W32 | D20 | L11 | 3.0 |
| 26 | WIM Reizniece, Dana | 2309 | L4 | W38 | L8 | L13 | W39 | W37 | L14 | 3.0 |
| 27 | Braden, Arthur | 2258 | L8 | D18 | L10 | L39 | B--- | W38 | D23 | 3.0 |
| 28 | Mezentsev, Vladimir | 2558 | D10 | W32 | L14 | W18 | L6 | U--- | U--- | 2.5 |
| 29 | Poehlmann, Roger | 2287 | L5 | W17 | D36 | H--- | L13 | L22 | D33 | 2.5 |
| 30 | Pupols Viktors | 2282 | D23 | L7 | L18 | L35 | W33 | W39 | L15 | 2.5 |
| 31 | Shakhnazarov, Oleg | 2259 | L16 | L19 | D38 | L32 | W41 | W35 | L21 | 2.5 |
| 32 | Schiller, Eric | 2220 | D14 | L28 | L6 | W31 | L25 | H--- | D35 | 2.5 |
| 33 | Lazetich, Zoran | 2219 | W25 | L4 | L19 | L17 | L30 | B--- | D29 | 2.5 |
| 34 | Pinto, Mark | 2203 | B--- | D15 | H--- | D23 | U--- | L9 | U--- | 2.5 |
| 35 | Blohm, David | 2200 | B--- | L5 | L25 | W30 | L19 | L31 | D32 | 2.5 |
| 36 | Van Buskirk, Charles | 2424 | L37 | W41 | D29 | L11 | H--- | U--- | U--- | 2.0 |
| 37 | Haessler, Carl | 2251 | W36 | L12 | W13 | L8 | L17 | L26 | U--- | 2.0 |
| 38 | Harmon, Clark | 2244 | L13 | L26 | D31 | W41 | L9 | L27 | D39 | 2.0 |
| 39 | Hernandez, Rodolfo | 2200 | H--- | L40 | L21 | W27 | L26 | L30 | D38 | 2.0 |
| 40 | Baja, Victor | 2394 | D22 | W39 | L7 | L6 | U--- | U--- | U--- | 1.5 |
| 41 | Levin, Eugene | 2200 | H--- | L36 | L17 | L38 | L31 | U--- | U--- | 0.5 |
| 42 | IM Shipman, Walter | 2299 | L12 | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 |
Return to Archive
Return to Front
Page