The A.J. Fink Amateur Championship
March 6-7, 2004


Prize Winners:

1st - 2nd Overall: Lopez and Vayntrub - $250 each.
3rd Overall: D.Siegrist - $100
1st and 2nd Under 1800: a five-way tie between Salvo, Purcell, Qiu, Karnad and Jouriles - $39 each.
1st and 2nd Under 1600: a three-way tie between Waroff, Grabiak and Rose - $60 each.
1st  Under 1400: Liu - $105
2nd Under 1400: Behm - $50
1st Unrated: Bedell - $70

Final Standings:
 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Dmitry Vayntrub 1998 2010 W13 W19 W18 W4 4.0 
2 Jacob Lopez 1964 1975 W21 W28 W7 W6 4.0 
3 Daichi Siegrist 1869 1884 H--- W35 W16 W10 3.5 
4 Stephen Krasnov 1895 1901 W42 W20 W9 L1 3.0 
5 Tab Salvo 1724 1727 L23 W24 W22 W20 3.0 
6 Brendan Purcell 1715 1730 W24 W22 W23 L2 3.0 
7 Ramon Qiu 1680 1694 W25 W17 L2 W21 3.0 
8 Joshua Karnad 1660 1689 W38 D10 W12 D11 3.0 
9 Phil Jouriles 1619 1663 W33 W11 L4 W18 3.0 
10 Yefim Bukh 1930 1918 W34 D8 W29 L3 2.5 
11 Nikunj Oza 1821 1809 W14 L9 W34 D8 2.5 
12 Arthur Dembling 1696 1686 D16 W31 L8 W23 2.5 
13 Rohan Sathe 1609 1610 L1 W36 H--- W32 2.5 
14 Chris Waroff 1512 1543 L11 W33 D26 W29 2.5 
15 Matthias Grabiak 1463 1535 W39 L18 D19 W26 2.5 
16 Bleys Rose 1432 1473 D12 W32 L3 W34 2.5 
17 Michael Liu 1374 1416 X--- L7 D28 W27 2.5 
18 Ted Castro 1684 1677 W45 W15 L1 L9 2.0 
19 Franklin Ng 1679 1662 W36 L1 D15 D25 2.0 
20 Juan Ventosa 1647 1635 W44 L4 W35 L5 2.0 
21 Davis Xu 1595 1584 L2 W37 W38 L7 2.0 
22 Michael Wolman 1552 1570 W41 L6 L5 W35 2.0 
23 John Cohen 1491 1528 W5 W26 L6 L12 2.0 
24 Alex Prazma 1480 1470 L6 L5 W44 W38 2.0 
25 Wolfgang Behm 1288 1332 L7 D27 W37 D19 2.0 
26 John Chan 1693 1655 W30 L23 D14 L15 1.5 
27 Ewelina Krubnik 1681 1628 L35 D25 W40 L17 1.5 
28 Julian Standen 1672 1661 W37 L2 D17 U--- 1.5 
29 Kenneth White 1659 1626 D32 W40 L10 L14 1.5 
30 Ake Gullmes 1413 1413 L26 D39 H--- D33 1.5 
31 Hugo Kitano 1406 1382 H--- L12 L32 W40 1.5 
32 Nicholas Brown 1018 1105 D29 L16 W31 L13 1.5 
33 David Bedell unr. 1359 L9 L14 W36 D30 1.5 
34 Harold Parker 1591 1561 L10 W44 L11 L16 1.0 
35 Joseph Aiken 1325 1343 W27 L3 L20 L22 1.0 
36 Charles Falk 1223 1206 L19 L13 L33 W44 1.0 
37 John Lavrentjev 1152 1135 L28 L21 L25 B--- 1.0 
38 Timothy Wang 1027 1038 L8 W43 L21 L24 1.0 
39 Nelson Sowell 1705 1678 L15 D30 U--- U--- 0.5 
40 Yuki Siegrist 1308 1282 H--- L29 L27 L31 0.5 
41 J Steven Svoboda 1904 1887 L22 U--- U--- U--- 0.0 
42 Randolph Moore 1684 1678 L4 U--- U--- U--- 0.0 
43 Sapphire Ratner 954 935 U--- L38 U--- U--- 0.0 
44 James Sawhill unr. 823 L20 L34 L24 L36 0.0 
45 Evan Sandberg unr. 1274 L18 U--- U--- U--- 0.0 


Return to Archive
Return to Front Page