November 2000           The 30th Carroll Capps Memorial
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Ryan Porter 2248 W33 W50 D18 W26 W7 4.5 
2 Kenneth Hills 2214 W44 D13 W27 W18 W12 4.5 
3 IM Mladen Vucic 2428 H--- W62 W42 D6 W17 4.0 
4 Michael Aigner 2193 W36 W28 L12 W20 W16 4.0 
5 Eleuterio Alsasua 2156 L37 W55 W23 W29 W15 4.0 
6 Eric Schiller 2214 H--- W53 W13 D3 D10 3.5 
7 David Blohm 2212 W45 W39 W10 D12 L1 3.5 
8 Rudy Hernandez 2200 H--- W54 L15 W46 W30 3.5 
9 Larry Snyder 2104 W46 D52 D16 D14 W28 3.5 
10 Dale Hammer 2026 W55 W29 L7 W42 D6 3.5 
11 Steven Gaffagan 2007 W61 L42 W43 D33 W37 3.5 
12 Matthew Ho 1995 W38 W37 W4 D7 L2 3.5 
13 Steven Krasnov 1981 W47 D2 L6 W53 W33 3.5 
14 Maximo Fajardo 1790 H--- W59 W62 D9 D18 3.5 
15 IM Walter Shipman 2332 H--- W31 W8 D17 L5 3.0 
16 Mauro Casadei 2296 D54 W21 D9 W19 L4 3.0 
17 Paul Gallegos 2209 H--- W22 W49 D15 L3 3.0 
18 Victor Ossipov 2132 W24 W32 D1 L2 D14 3.0 
19 George Sanguinetti 2052 W25 W43 D26 L16 D21 3.0 
20 John Lai 1885 W66 L26 W24 L4 W44 3.0 
21 Michael Haun 1741 H--- L16 W45 W34 D19 3.0 
22 Monty Peckham 1671 H--- L17 W57 D27 W49 3.0 
23 Daichi Siegrist 1567 H--- X--- L5 D51 W43 3.0 
24 Ake Gullmes 1464 L18 W65 L20 W47 W42 3.0 
25 Jonathan Shockley 1435 L19 W40 L29 W62 W41 3.0 
26 Keith Vickers 2204 W35 W20 D19 L1 U--- 2.5 
27 Gary Huang 1941 H--- W56 L2 D22 D32 2.5 
28 Jeff Hernandez 1872 W67 L4 D37 W54 L9 2.5 
29 Michael Pearson 1832 W48 L10 W25 L5 D36 2.5 
30 Alexander Setzepfandt 1776 H--- L49 W58 B--- L8 2.5 
31 Drake Wang 1746 D49 L15 W35 L37 W46 2.5 
32 Hank Cox 1660 W65 L18 H--- D39 D27 2.5 
33 Dante Argishti 1641 L1 W38 W51 D11 L13 2.5 
34 Bleys Rose 1600 L60 D47 W59 L21 W58 2.5 
35 Kayven Riese 1584 L26 D66 L31 W57 W53 2.5 
36 John Steele 1567 L4 W67 D39 H--- D29 2.5 
37 David Miller 1547 W5 L12 D28 W31 L11 2.5 
38 Ricky Yu 1334 L12 L33 D40 W66 W54 2.5 
39 Max Wilkerson 1900 W57 L7 D36 D32 U--- 2.0 
40 Gary R. Smith 1821 L43 L25 D38 D58 W59 2.0 
41 Kevan Gross 1725 L42 W61 D50 D49 L25 2.0 
42 Steven Weirzba 1700 W41 W11 L3 L10 L24 2.0 
43 Gilbert Chambers 1700 W40 L19 L11 W55 L23 2.0 
44 Mariusz Krubnik 1600 L2 H--- H--- W61 L20 2.0 
45 Alan Howe 1587 L7 D57 L21 D56 W62 2.0 
46 Jack Regan 1450 L9 W48 W67 L8 L31 2.0 
47 Ewelina Krubnik 1269 L13 D34 H--- L24 W65 2.0 
48 Emilia Krubnik 694 L29 L46 H--- H--- X--- 2.0 
49 Yefim Bukh unr. D31 W30 L17 D41 L22 2.0 
50 Riley Hughes 1927 B--- L1 D41 U--- U--- 1.5 
 
#
Name
Rtng
Rd 1
Rd 2
Rd 3
Rd 4
Rd 5
Total
51
Nick Hill
1900
H---
D58
L33
D23
U---
1.5 
52
Marty Cortinas
1837
W63
D9
U---
U---
U---
1.5 
53
Benjamin Haun
1702
H---
L6
W56
L13
L35
1.5 
54
Cal Magaoay
1658
D16
L8
W66
L28
L38
1.5 
55
Rico Adkins
1400
L10
L5
W63
L43
D56
1.5 
56
Anand Kesavaraju
1260
H---
L27
L53
D45
D55
1.5 
57
Nathan Smith
1147
L39
D45
L22
L35
W66
1.5 
58
Ben Laufer
1140
H---
D51
L30
D40
L34
1.5 
59
Michael Goch
unr.
H---
L14
L34
W67
L40
1.5 
60
Craig Yamamoto
1550
W34
U---
U---
U---
U---
1.0 
61
John Chan
1386
L11
L41
W65
L44
F---
1.0 
62
Narayan deVera
1194
B---
L3
L14
L25
L45
1.0 
63
David Gunn
974
L52
L64
L55
L65
W67
1.0 
64
Alvin Setzepfandt
900
U---
W63
U---
U---
U---
1.0 
65
Adam White
unr.
L32
L24
L61
W63
L47
1.0 
66
Tyrone Plata
1139
L20
D35
L54
L38
L57
0.5 
67
John Cannon
982
L28
L36
L46
L59
L63
0.0 

Return to Archive
Return to Front Page