The 4th Bob Burger Open

G/45 Rated 1/2 K
January 17th, 2004


Prize Winners:
1st Overall: De Guzman - $200
2nd Overall: Tserendorj - $100
3rd Overall, 1st Under 2200, 1st Under 2000: Sanguinetti, Lehman and E.Harrigton - $81.66 each.
1st Under 1800, 1st Under 1600: Christopher and Simpson - 67.50 each.
1st Under 1400 and 1st Under 1200 ( or Unrated): - Zhao and Vora - $57.50 each.

Final Standings:

# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 IM Ricardo De Guzman 2515 2526 W38 W5 W4 W8 W6 5.0 
2 Batsaikhan Tserendorj 2186 2191 W50 W25 D22 W10 W7 4.5 
3 George Sanguinetti 1956 1964 W39 W16 L6 W24 W21 4.0 
4 Clarence Lehman 1945 1964 W30 W27 L1 W16 W13 4.0 
5 Erin Harrington 1721 1747 W53 L1 W38 W39 W22 4.0 
6 IM Jay Whitehead 2467 2454 W45 W44 W3 D7 L1 3.5 
7 Nicolas Yap 2192 2193 W46 W24 W9 D6 L2 3.5 
8 Dmitry Vayntrub 2077 2078 W19 W37 W14 L1 D9 3.5 
9 Jacob Lopez 1943 1947 W41 W26 L7 W37 D8 3.5 
10 Steven Krasnov 1873 1872 W40 D28 W15 L2 W29 3.5 
11 Randy Christopher 1704 1689 L32 D12 W20 W33 W27 3.5 
12 Adam Simpson 1320 1475 L15 D11 W23 W43 W32 3.5 
13 Anthony Rozenvasser 2182 2159 L18 W33 W32 W22 L4 3.0 
14 Bryan Kirk Reinhardt 1836 1840 W31 W18 L8 W28 U--- 3.0 
15 John Chan 1733 1730 W12 W29 L10 D27 H--- 3.0 
16 Phil Jouriles 1587 1603 W20 L3 W30 L4 W39 3.0 
17 Ryan Ko 1530 1553 W42 L22 L21 W40 W35 3.0 
18 John Cohen 1456 1574 W13 L14 W44 W35 U--- 3.0 
19 Antonio Salles 1454 1481 L8 W56 L24 W42 W36 3.0 
20 Jojo Zhao 1144 1301 L16 W51 L11 W50 W37 3.0 
21 Mahesh Vora unr. 1710 L27 W50 W17 W36 L3 3.0 
22 Yefim Bukh 1880 1874 W51 W17 D2 L13 L5 2.5 
23 Tyehimba Peyton 1700 1656 L29 D48 L12 W53 W46 2.5 
24 Joshua Karnad 1634 1631 W54 L7 W19 L3 D33 2.5 
25 Owen Lin 1587 1571 W52 L2 L39 W51 D28 2.5 
26 Bekhtur Bayaraa 1573 1547 W49 L9 L33 W47 D31 2.5 
27 Rohan Sathe 1565 1589 W21 L4 W34 D15 L11 2.5 
28 Davis Xu 1508 1539 W34 D10 D35 L14 D25 2.5 
29 Anyon Harrington 1454 1494 W23 L15 D43 W46 L10 2.5 
30 Gordon Wilson 1391 1412 L4 W53 L16 D34 W43 2.5 
31 Partha Vora 1320 1373 L14 W42 L37 W38 D26 2.5 
32 John Boyle 1311 1410 W11 D35 L13 W44 L12 2.5 
33 Alan Sung 1242 1365 W43 L13 W26 L11 D24 2.5 
34 Lorna Brandon unr. 1466 L28 W40 L27 D30 W45 2.5 
35 Tab Salvo 1722 1674 W48 D32 D28 L18 L17 2.0 
36 Ted Castro 1664 1639 H--- H--- W45 L21 L19 2.0 
37 Harold Parker 1586 1565 W56 L8 W31 L9 L20 2.0 
38 Richard Cohen 1500 1482 L1 W55 L5 L31 W52 2.0 
39 Patrick Kitano 1439 1449 L3 W49 W25 L5 L16 2.0 
40 Ahmad Moghadam 1321 1334 L10 L34 W52 L17 W50 2.0 
41 Vivian Lo 1245 1274 L9 L43 W56 D45 D44 2.0 
42 Ian Jones unr. 1300 L17 L31 W55 L19 W51 2.0 
43 Mark Neubieser 1660 1594 L33 W41 D29 L12 L30 1.5 
44 Ewelina Krubnik 1655 1608 W55 L6 L18 L32 D41 1.5 
45 Nick Somer 1485 1454 L6 W52 L36 D41 L34 1.5 
46 Alex Prazma 1459 1435 L7 D54 W48 L29 L23 1.5 
47 Joseph Aiken 1325 1304 U--- H--- H--- L26 D49 1.5 
48 Hugo Kitano 1318 1296 L35 D23 L46 L52 W56 1.5 
49 Ojas Chinchwadkar 991 1022 L26 L39 L51 W56 D47 1.5 
50 Albert Starr 1457 1412 L2 L21 W54 L20 L40 1.0 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
51 Gregory Young 1346 1301 L22 L20 W49 L25 L42 1.0 
52 Daryl Neubieser 1174 1173 L25 L45 L40 W48 L38 1.0 
53 Erika Malykin 840 838 L5 L30 B--- L23 U--- 1.0 
54 Evan Frost 1191 1191 L24 D46 L50 U--- U--- 0.5 
55 John Harris 1212 1186 L44 L38 L42 U--- U--- 0.0 
56 Brandon Sung 1111 1055 L37 L19 L41 L49 L48 0.0 


Return to Archive
Return to Front Page