The 2nd Bob Burger Open

G/45 Rated 1/2 K
January 5th, 2002

 
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Ricardo De Guzman 2487 H--- W26 W7 W2 W5 4.5 
2 David Pruess 2402 W14 W11 W9 L1 W10 4.0 
3 Monty Peckham 2056 W22 L17 W14 W12 W8 4.0 
4 Mariusz Krubnik 1779 H--- H--- W24 W11 W9 4.0 
5 Michael Aigner 2248 W15 W20 D10 W6 L1 3.5 
6 James Jones 2000 H--- W29 W28 L5 W13 3.5 
7 Steve Krasnov 1939 W16 D28 L1 W21 W17 3.5 
8 Juan Luaces 2011 W23 W18 D17 D10 L3 3.0 
9 Robert Chan 1910 W30 W21 L2 W17 L4 3.0 
10 Ted Rinquest 1883 W31 W13 D5 D8 L2 3.0 
11 Jolly Chen 1852 W19 L2 W30 L4 W18 3.0 
12 Kris MacLennan 1824 L26 W31 W16 L3 W27 3.0 
13 Daichi Siegrist 1728 W33 L10 W27 W20 L6 3.0 
14 Kevan Gross 1711 L2 W19 L3 W26 W24 3.0 
15 Jacob Lopez 1710 L5 L24 W29 W31 W20 3.0 
16 Ewelina Krubnik 1572 L7 W33 L12 W29 W21 3.0 
17 Gary R. Smith 1829 W25 W3 D8 L9 L7 2.5 
18 John Lai 1770 W32 L8 D26 W28 L11 2.5 
19 John Steele 1519 L11 L14 W34 D22 W28 2.5 
20 Chad Sweeney 1849 W24 L5 W22 L13 L15 2.0 
21 Robert Guarino 1726 W34 L9 W32 L7 L16 2.0 
22 Richard Hack 1671 L3 W25 L20 D19 D26 2.0 
23 Albert Martin Starr 1596 L8 L32 W25 L24 W31 2.0 
24 Vincenzo Pelliccia 1517 L20 W15 L4 W23 L14 2.0 
25 Daniel Schmidt 1250 L17 L22 L23 W33 W32 2.0 
26 Larry Wuerz 1205 W12 L1 D18 L14 D22 2.0 
27 Emilia Krubnik 1060 L28 B--- L13 W32 L12 2.0 
28 Thirupathy Ramanathan 1815 W27 D7 L6 L18 L19 1.5 
29 Aviv Adler 1297 H--- L6 L15 L16 W33 1.5 
30 Joe Davis 1542 L9 W34 L11 U--- U--- 1.0 
31 Juan Carlos Ventosa 1541 L10 L12 W33 L15 L23 1.0 
32 Yuki Siegrist 1050 L18 W23 L21 L27 L25 1.0 
33 Ryan E. Lee 946 L13 L16 L31 L25 L29 0.0 
34 Rajiv Thakkar unr. L21 L30 L19 U--- U--- 0.0 


Return to Archive
Return to Front Page