The 5th Charles Bagby Memorial
July 16th, 2005
Game/45 1/2K



Prize Winners:

1st and 2nd Overall: Mezentsev and Yap - $150 each.
Under 2200: P.Perepelitsky - $90
Under 2000: E.Perepelitsky - $75
Under 1800: Shah, Qiu, Young, Woebcke and Sathe - $14 each.
Under 1600 and Under 1400: Gurtovoy and Wu - $62.50 each.
Under 1200: Gomatam - $50
Unrated: Melvin Yu and Marco Yu - $20 each.

Final Standings:

# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Vladimir Mezentsev 2516 2518 W16 D10 W22 W7 W3 4.5 
2 Nicolas Yap 2274 2284 W25 W21 D9 W8 W11 4.5 
3 Ricardo De Guzman 2438 2440 W38 W20 W5 W11 L1 4.0 
4 Alex Bessonov 2364 2363 W17 W12 D8 W19 H--- 4.0 
5 Michael Pearson 2202 2206 W29 W14 L3 W9 W13 4.0 
6 Philipp Perepelitsky 1952 1959 W40 W15 L11 W29 W17 4.0 
7 Paul Gallegos 2200 2195 W26 D22 W24 L1 W18 3.5 
8 Drake Wang 2169 2171 W39 W23 D4 L2 W22 3.5 
9 Dmitry Vayntrub 2061 2071 W30 W35 D2 L5 W23 3.5 
10 Edward Perepelitsky 1921 1931 W41 D1 L19 W30 W24 3.5 
11 Batchimeg Tuvshintugs 2272 2264 W28 W13 W6 L3 L2 3.0 
12 Zachary Cohn 1800 1793 W31 L4 L29 W39 W28 3.0
13 Arnav Shah 1774 1783 W33 L11 W41 W15 L5 3.0 
14 Ramon Qiu 1769 1768 W44 L5 W32 L18 W29 3.0 
15 Gregory Young 1687 1687 W34 L6 W31 L13 W30 3.0 
16 Carl Woebcke 1637 1647 L1 W40 L18 W41 W34 3.0 
17 Rohan Sathe 1613 1637 L4 W42 W34 W20 L6 3.0 
18 Melvin Yu unr. 1864 L23 W39 W16 W14 L7 3.0 
19 Marco Yu unr. 2021 D24 W37 W10 L4 D20 3.0 
20 Marc Christian Nazario 1812 1808 W42 L3 W26 L17 D19 2.5 
21 Edward Wu 1796 1776 W32 L2 L30 W31 D26 2.5 
22 Ewelina Krubnik 1754 1765 W43 D7 L1 W36 L8 2.5 
23 Josh Karnad 1746 1766 W18 L8 D27 W35 L9 2.5 
24 Nelson Sowell 1721 1728 D19 W36 L7 W27 L10 2.5 
25 John Chan 1605 1597 L2 L32 W42 W40 H--- 2.5 
26 Jason Gurtovoy 1587 1615 L7 W33 L20 W37 D21 2.5 
27 Chris Wu 1229 1281 H--- H--- D23 L24 W36 2.5 
28 Ryan Cassidy 1594 1574 L11 L31 W33 W32 L12 2.0 
29 Chris Tsai 1587 1600 L5 W44 W12 L6 L14 2.0 
30 Harold Parker 1569 1578 L9 W43 W21 L10 L15 2.0 
31 Arthur Liou 1312 1377 L12 W28 L15 L21 W39 2.0
32 Albert Starr 1294 1357 L21 W25 L14 L28 W40 2.0 
33 Ojas Chinchwadkar 1224 1253 L13 L26 L28 W43 W42 2.0 
34 Nitin Gomatam 1077 1113 L15 B--- L17 W38 L16 2.0 
35 Vadim Gore unr. 2040 B--- L9 D37 L23 H--- 2.0 
36 Arun Gomatam 1389 1399 D37 L24 W38 L22 L27 1.5 
37 Felix Rudyak 1909 1881 D36 L19 D35 L26 U--- 1.0 
38 Ted Belanoff 1626 1558 L3 L41 L36 L34 W44 1.0 
39 Chuck Robbins 1574 1543 L8 L18 W44 L12 L31 1.0 
40 Vincent Saguid 1554 1507 L6 L16 W43 L25 L32 1.0 
41 Kevin Zhu 1391 1405 L10 W38 L13 L16 U--- 1.0 
42 Stephen Lupton 1375 1343 L20 L17 L25 W44 L33 1.0 
43 Tim Wang 1117 1096 L22 L30 L40 L33 B--- 1.0 
44 Michael Wang 1193 1167 L14 L29 L39 L42 L38 0.0 


Return to Archive
Return to Front Page