The 4th Charles Bagby Memorial
July 17th, 2004
Game/45 1/2K







Prize Winners:

1st Overall: Vayntrub - $200.
2nd and 3rd Overall: Tserendorj and Schwartz - $97.50 each.
Under 2200 and Under 2000: Yap and Jones - $82.50 each.
Under 1800 and Under 1600: Wu and Tantry - $67.50 each.
Under 1400: Agarwal - $55.
Under 1200 or Unrated: Woebcke and Sotaridona - $25 each.

Final Standings:

# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Dmitry Vayntrub 2021 2049 W32 W26 W19 W13 W5 5.0 
2 Batsaikhan Tserendorj 2200 2204 W31 W51 W9 D3 W15 4.5 
3 Daniel Schwarz 2071 2080 W53 W20 W28 D2 W17 4.5 
4 Keith Vickers 2200 2203 W30 W11 D8 W14 H--- 4.0 
5 Nicolas Yap 2163 2167 W23 W25 W17 W7 L1 4.0 
6 Ian Jones 1641 1680 W61 L15 W39 W16 W20 4.0 
7 Peter Zavadsky 2268 2260 W27 W16 W15 L5 D14 3.5 
8 Salar Jahedi 1921 1925 W37 W52 D4 L15 W27 3.5 
9 Steven Svoboda 1909 1904 W38 W40 L2 D27 W30 3.5 
10 Michael Kai Lum 1803 1788 L40 W38 W32 D12 W28 3.5 
11 Edward Wu 1747 1752 W41 L4 W53 D28 W31 3.5 
12 Sathvik Tantry 1524 1657 D14 W21 D44 D10 W34 3.5 
13 Mark Pinto 2200 2185 W29 D18 W22 L1 H--- 3.0 
14 William Davis 2164 2155 D12 W33 W18 L4 D7 3.0 
15 Dante Argishti 1955 1961 W46 W6 L7 W8 L2 3.0 
16 Steven Krasnov 1847 1835 W54 L7 W36 L6 W40 3.0 
17 Matt Zavortink 1833 1837 W39 W45 L5 W35 L3 3.0 
18 Paul Schwartz 1815 1824 W60 D13 L14 D25 W41 3.0 
19 Rick Veres 1689 1712 W48 W44 L1 D31 D25 3.0 
20 Bernard Liang 1682 1692 W49 L3 W37 W34 L6 3.0 
21 John Chan 1627 1615 D58 L12 W54 W46 H--- 3.0 
22 Ewelina Krubnik 1614 1622 H--- W58 L13 D26 W42 3.0 
23 Harold Parker 1507 1527 L5 W49 L34 W48 W43 3.0 
24 Carl Woebcke unr. 1561 L28 W47 L31 W39 W35 3.0 
25 Leonardo Sotaridona unr. 1839 W35 L5 W52 D18 D19 3.0 
26 Marika Litras 1659 1648 W50 L1 D46 D22 H--- 2.5 
27 Anyon Harrington 1632 1645 L7 W60 W40 D9 L8 2.5 
28 Rohan Sathe 1559 1602 W24 W34 L3 D11 L10 2.5 
29 Erik Friedlander 1544 1529 L13 L39 D55 W60 W46 2.5 
30 Alex Prazma 1537 1549 L4 D55 W58 W45 L9 2.5 
31 Shingo Kihira 1526 1549 L2 W42 W24 D19 L11 2.5 
32 Kevin Hwa 1457 1459 L1 W50 L10 W55 D33 2.5 
33 Rohan Agarwal 1237 1334 W59 L14 L35 W38 D32 2.5 
34 Rogelio Sevandal 1917 1873 W47 L28 W23 L20 L12 2.0 
35 Arnav Shah 1545 1535 L25 W41 W33 L17 L24 2.0 
36 Ryan Ko 1489 1476 L44 W48 L16 L42 W54 2.0 
37 Tejas Mulye 1427 1429 L8 W43 L20 L41 W55 2.0 
38 Chris Tsai 1371 1366 L9 L10 W50 L33 W58 2.0 
39 Ted Belanoff 1349 1382 L17 W29 L6 L24 W53 2.0 
40 Jonathan Soo Hoo 1333 1405 W10 L9 L27 W52 L16 2.0 
41 Gregory Young 1327 1341 L11 L35 W61 W37 L18 2.0 
42 Vijay Mohan 1285 1300 L51 L31 W57 W36 L22 2.0 
43 Jerry Behimino unr. 1487 L52 L37 B--- W53 L23 2.0 
44 James Al-Shamma 2129 2109 W36 L19 D12 U--- U--- 1.5 
45 Francisco Carrillo 1696 1673 W55 L17 H--- L30 U--- 1.5 
46 Partha Vora 1440 1426 L15 W57 D26 L21 L29 1.5 
47 Milton Davis 1374 1335 L34 L24 L48 W49 D50 1.5 
48 Evan Frost 1224 1234 L19 L36 W47 L23 H--- 1.5 
49 Jason Gurtovoy 1153 1148 L20 L23 D60 L47 W57 1.5 
50 Sean Blum 1091 1104 L26 L32 L38 W61 D47 1.5 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
51 Duif Calvin 1743 1743 W42 L2 U--- U--- U--- 1.0 
52 Davis Xu 1580 1561 W43 L8 L25 L40 U--- 1.0 
53 Hugo Kitano 1477 1437 L3 W61 L11 L43 L39 1.0 
54 Alan Nathan 1356 1343 L16 D59 L21 D58 L36 1.0 
55 Steven Davies 1281 1280 L45 D30 D29 L32 L37 1.0 
56 Evan Sandberg 1244 1246 W57 U--- U--- U--- U--- 1.0 
57 Hoffman Hibbett 701 693 L56 L46 L42 B--- L49 1.0 
58 Leonid Kozhukh unr. 1258 D21 L22 L30 D54 L38 1.0 
59 Phil Jouriles 1691 1659 L33 D54 U--- U--- U--- 0.5 
60 Joseph Aiken 1334 1309 L18 L27 D49 L29 U--- 0.5 
61 Jacob Eggers 993 968 L6 L53 L41 L50 U--- 0.0 


Return to Archive
Return to Front Page