The 2nd Charles Bagby Memorial
July 20th, 2002




Prize Winners:
1st - 5th Overall, and 1st-2nd "A"    De Guzman, Zildzic, Reuter, Marshall and King - $75 each
1st Expert                                            Rozenvasser - $90
1st "B":                                                 Mariusz Krubnik - $70
1st  through 3rd "C"                            Perepilitsky, Wilkowski and Adler - $21.66 each

Final Standings:
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 IM Ricardo De Guzman 2514 W15 W19 W4 W9 L2 4.0 
2 Kenan Zildzic 2299 W17 W25 D10 D11 W1 4.0 
3 William Reuter 2206 D22 W38 W24 W7 H--- 4.0 
4 Anthony Rozenvasser 2116 W34 W26 L1 W10 W11 4.0 
5 Martin Marshall 1990 H--- H--- W32 W20 W13 4.0 
6 Paul King 1860 W28 L14 W27 W26 W9 4.0 
7 Victor Baja 2360 W16 W12 D11 L3 W14 3.5 
8 Mariusz Krubnik 1699 D33 W22 H--- H--- W19 3.5 
9 William Schill 2230 W18 W20 W14 L1 L6 3.0 
10 George Sanguinetti 1977 W35 W13 D2 L4 D17 3.0 
11 Nicolas Yap 1855 W29 W21 D7 D2 L4 3.0 
12 Sergei Ostrovsky 1824 W31 L7 L17 W29 W27 3.0 
13 Jolly Chen 1805 W23 L10 W34 W15 L5 3.0 
14 Edward Perepilitsky 1659 W40 W6 L9 W25 L7 3.0 
15 Juan Ventosa 1602 L1 W33 W29 L13 W24 3.0 
16 Phillip Perepilitsky 1563 L7 W31 D19 D27 W25 3.0 
17 Aaron Wilkowski 1466 L2 W30 W12 D24 D10 3.0 
18 Aviv Adler 1445 L9 L32 W30 W28 W26 3.0 
19 Dante Argishti 1850 W30 L1 D16 W22 L8 2.5 
20 Gary Smith 1800 W37 L9 W28 L5 D21 2.5 
21 Bryan Bilby 1458 X--- L11 L25 W36 D20 2.5 
22 Erin Harrington 1433 D3 L8 W23 L19 W31 2.5 
23 Albert Martin Starr 1079 L13 D35 L22 W33 W34 2.5 
24 Daniel Nakamura 1921 W36 D27 L3 D17 L15 2.0 
25 Jacob Lopez 1821 W32 L2 W21 L14 L16 2.0 
26 Robert Guarino 1660 W39 L4 W36 L6 L18 2.0 
27 Ewelina Krubnik 1614 W41 D24 L6 D16 L12 2.0 
28 Phil Jouriles 1384 L6 W40 L20 L18 W39 2.0 
29 Michael Benson 1330 L11 W41 L15 L12 W37 2.0 
30 Andres Fuentes-Afflick 1265 L19 L17 L18 W39 W36 2.0 
31 Anyon Harrington 1251 L12 L16 W39 W35 L22 2.0 
32 Joshua Karnad 1104 L25 W18 L5 D34 D35 2.0 
33 John Edwards-El 943 D8 L15 D35 L23 B--- 2.0 
34 Corey Chang 1411 L4 W37 L13 D32 L23 1.5 
35 Jonathan Baughman 1388 L10 D23 D33 L31 D32 1.5 
36 Daniel Davies 1384 L24 W39 L26 L21 L30 1.0 
37 Emilia Krubnik 978 L20 L34 H--- H--- L29 1.0 
38 John Steele 1558 H--- L3 U--- U--- U--- 0.5 
39 Ian Proulx 742 L26 L36 L31 L30 L28 0.0 
40 Varun Aasuri unr. L14 L28 U--- U--- U--- 0.0 
41 Nishant Neel unr. L27 L29 U--- U--- U--- 0.0 


Return to Archive
Return to Front Page