The 1st Charles Bagby Championship
July 21st, 2001


# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Victor Ossipov 2158 W27 W20 H--- W17 W9 4.5 
2 Schiller Eric 2215 H--- W22 W7 D5 W12 4.0 
3 Rodolfo Hernandez 2200 W26 W12 W10 D9 D4 4.0 
4 Mike Arne 2200 W23 W13 D9 W8 D3 4.0 
5 Jeff Mallett 1975 W15 W29 D17 D2 W13 4.0 
6 Mike Cardillo 1900 L29 W15 W18 W20 W16 4.0 
7 Setzepfandt Alex 1937 W16 W32 L2 D21 W22 3.5 
8 Martin Marshall 1872 H--- W24 W33 L4 W18 3.5 
9 Dmitry Zilberstein 2403 W14 W11 D4 D3 L1 3.0 
10 James Jones 2000 W28 W21 L3 L13 W26 3.0 
11 Ostrovsky Sergey 1852 W34 L9 W25 L16 W21 3.0 
12 Krubnik Mariusz 1730 W31 L3 W23 W26 L2 3.0 
13 Jonathan Shockley 1679 W37 L4 W29 W10 L5 3.0 
14 Siegrist Daichi 1600 L9 W36 L16 W39 W27 3.0 
15 Oren Gazit 1454 L5 L6 W31 W38 W25 3.0 
16 Reynaldo S. Villamor 1436 L7 W40 W14 W11 L6 3.0 
17 Mauro Casadei 2286 W25 W19 D5 L1 U--- 2.5 
18 John Lai 1795 D30 W35 L6 W24 L8 2.5 
19 Gross Kevan 1734 W36 L17 L26 D30 W33 2.5 
20 Carrillo Francisco 1676 W39 L1 W27 L6 D23 2.5 
21 Charles Bultman 1634 W40 L10 W38 D7 L11 2.5 
22 Allen Tom 1560 H--- L2 W32 W33 L7 2.5 
23 Walter Churchill 1500 L4 W39 L12 W34 D20 2.5 
24 Joe T. Anderson 1334 D33 L8 W35 L18 W30 2.5 
25 Juan Carlos Ventosa 1542 L17 W34 L11 W29 L15 2.0 
26 Davis Joe 1533 L3 W31 W19 L12 L10 2.0 
27 Krubnik Ewelina 1466 L1 W37 L20 W36 L14 2.0 
28 Chan John  1456 L10 L38 L30 W37 W39 2.0 
29 Jose Vallejo 1433 W6 L5 L13 L25 W35 2.0 
30 Rudiger Mark 1167 D18 L33 W28 D19 L24 2.0 
31 Rudiger Dustin 1057 L12 L26 L15 W40 W38 2.0 
32 John Edwards-El 399 W38 L7 L22 L35 W36 2.0 
33 Smith Gary 1800 D24 W30 L8 L22 L19 1.5 
34 Laufer Ben 1395 L11 L25 W37 L23 H--- 1.5 
35 Juan Ferrer 376 H--- L18 L24 W32 L29 1.5 
36 Wilson Stephen 1150 L19 L14 W40 L27 L32 1.0 
37 Cannon John George 1030 L13 L27 L34 L28 W40 1.0 
38 Anthony Ferrer 970 L32 W28 L21 L15 L31 1.0 
39 Krubnik Emilia 925 L20 L23 B--- L14 L28 1.0 
40 Kinchen Bruce unr. L21 L16 L36 L31 L37 0.0 


Return to Archive
Return to Front Page