The 5th William Addison Open
Saturday, June 25th, 2005
G/45 Rated 1/2 K





Prize Winners:
1st Overall: Yap - $200
2nd and 3rd Overall: De Guzman, Odondoo, Tuvshintugs and Pearson - $40 each.
1st Under 2200: Tserendorj - $90
1st Under 2000 and 1st Under 1800: Shankland, P.Perepelitsky, E.Perepelitsky, Shah, Soo Hoo, Lin and Young - $20.71 each.
1st Under 1600 and 1st Under 1400: Starr, Tsai and Wu - $41.66 each.

Final Standings:
 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Nicolas Yap 2274 2291 W21 W17 W8 W5 W4 5.0 
2 IM Ricardo De Guzman 2438 2430 W14 W10 W6 L4 W8 4.0 
3 IM Ganbold Odondoo 2425 2410 L20 W32 W14 W16 W9 4.0 
4 Batchimeg Tuvshintugs 2272 2277 W22 W11 W19 W2 L1 4.0 
5 Michael Pearson 2202 2202 W23 W18 W9 L1 W11 4.0 
6 Batsaikhan Tserendorj 2136 2138 W27 W12 L2 W19 W13 4.0 
7 Victor Ossipov 2138 2122 W26 L19 W22 D18 W16 3.5 
8 Sam Shankland 1959 1961 W28 W37 L1 W12 L2 3.0 
9 Phillip Perepelitsky 1952 1955 W36 W13 L5 W20 L3 3.0 
10 Edward Perepelitsky 1921 1911 W31 L2 L26 W24 W18 3.0 
11 Arnav Shah 1774 1782 W30 L4 W28 W26 L5 3.0 
12 Jonathan Soo Hoo 1715 1720 W34 L6 W37 L8 W26 3.0 
13 Owen Lin 1713 1723 W38 L9 W25 W17 L6 3.0 
14 Gregory Young 1687 1702 L2 W31 L3 W36 W27 3.0 
15 Yefim Bukh 1986 1948 D35 L20 D32 D23 B--- 2.5 
16 Gary Luke 1845 1840 D32 W35 W20 L3 L7 2.5 
17 Varun Behl 1807 1792 W29 L1 W27 L13 D21 2.5 
18 Ewelina Krubnik 1754 1760 W24 L5 W36 D7 L10 2.5 
19 Nelson Sowell 1721 1738 W33 W7 L4 L6 D23 2.5 
20 Ted Belanoff 1626 1657 W3 W15 L16 L9 D25 2.5 
21 Rohan Sathe 1613 1613 L1 D29 D35 W32 D17 2.5 
22 John Chan 1605 1612 L4 W30 L7 W37 H--- 2.5 
23 Chris Tsai 1587 1602 L5 D24 W29 D15 D19 2.5 
24 Albert Starr 1294 1380 L18 D23 W31 L10 W35 2.5 
25 Chris Wu 1229 1287 H--- H--- L13 W35 D20 2.5 
26 Jason Gurtovoy 1587 1598 L7 W33 W10 L11 L12 2.0 
27 Harold Parker 1569 1560 L6 W34 L17 W30 L14 2.0 
28 Christian Celis 1512 1492 L8 W38 L11 L29 W37 2.0 
29 Kartik Chillakanti 1339 1367 L17 D21 L23 W28 H--- 2.0 
30 Arthur Liou 1312 1307 L11 L22 W34 L27 X--- 2.0 
31 Mukund Chillakanti 1372 1360 L10 L14 L24 W33 H--- 1.5 
32 Pratap Chillakanti 1359 1384 D16 L3 D15 L21 H--- 1.5 
33 Rommel Tacorda 1247 1221 L19 L26 X--- L31 D34 1.5 
34 Arvind Vepa unr. 1129 L12 L27 L30 X--- D33 1.5 
35 Vincent Saguid 1554 1518 D15 L16 D21 L25 L24 1.0 
36 Kevin Zhu 1391 1381 L9 X--- L18 L14 F--- 1.0 
37 Nicholas Nip 1351 1329 X--- L8 L12 L22 L28 1.0 
38 Jonathan Mason unr. 847 L13 L28 F--- F--- U--- 0.0 


Return to Archive
Return to Front Page