The 3rd William Addison Open
Saturday, June 28th, 2003
G/45 Rated 1/2 K






Prize Winners:
1st Overall                                                      Mezentsev - $200
2nd and 3rd                                                  Cusi, Perez and Pendergast - $66.66 each.
Best Under 2200 and Best Under 2000     Glass and Sanguinetti - $82.50 each
Best Under 1800:                                           Morrow - $70
Best Under 1600:                                           Karnad - $65
Best Under 1400:                                         Xu and Johnson - $25 each.

Final Standings:
 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Vladimir Mezentsev 2522 2522 W26 W6 D8 W19 W3 4.5 
2 Ronald Cusi 2356 2352 W17 W10 D13 W8 D4 4.0 
3 Emmanuel Perez 2340 2352 W30 W20 W5 W7 L1 4.0 
4 Michael Pendergast 2249 2251 W18 D15 W9 W11 D2 4.0 
5 John Glass 2048 2059 W27 W24 L3 W16 W14 4.0 
6 George Sanguinetti 1975 1989 W33 L1 W18 W25 W13 4.0 
7 IM Ricardo De Guzman 2550 2536 H--- W21 W14 L3 W15 3.5 
8 Nicolas Yap 2074 2086 W31 W16 D1 L2 W21 3.5 
9 Dale Hammer 2063 2061 W42 D11 L4 W26 W22 3.5 
10 Edward Perepelitsky 1925 1921 W43 L2 W31 D12 W29 3.5 
11 Wesley Chen 1822 1877 W35 D9 W37 L4 W19 3.5 
12 Eric Morrow 1557 1649 L37 W34 W41 D10 W20 3.5 
13 Neil Falconer 1991 1991 W32 W25 D2 D15 L6 3.0 
14 Jahangir Ahmed 1990 1986 W28 W29 L7 W17 L5 3.0 
15 David Karapetian 1890 1916 W44 D4 W38 D13 L7 3.0 
16 Nikunj Oza 1845 1840 W40 L8 W32 L5 W31 3.0 
17 Harold Parker 1641 1652 L2 W33 W35 L14 X--- 3.0 
18 Josh Karnad 1579 1591 L4 W43 L6 W45 W33 3.0 
19 Kevin Kirby 2130 2119 H--- W47 W23 L1 L11 2.5 
20 Jacob Lopez 1910 1887 W39 L3 W27 D29 L12 2.5 
21 Phillip Perepelitsky 1880 1884 D47 L7 W28 W37 L8 2.5 
22 Eric Hicks 1863 1856 D45 L38 W39 W23 L9 2.5 
23 Lawrence Ip 1860 1854 W34 D37 L19 L22 W43 2.5 
24 Charles Kleiman 1772 1743 W46 L5 L29 W44 D27 2.5
25 John Chan 1702 1698 W36 L13 W40 L6 H--- 2.5 
26 Rojer Reyes 1681 1680 L1 D28 W47 L9 W35 2.5 
27 Albert Starr 1436 1461 L5 W46 L20 W39 D24 2.5 
28 Davis Xu 1396 1474 L14 D26 L21 W36 W41 2.5 
29 Mark Johnson 1380 1498 W41 L14 W24 D20 L10 2.5 
30 Aaron Wilkowski 1640 1593 L3 D39 D45 L34 W44 2.0 
31 Patrick Kitano 1481 1482 L8 W44 L10 W40 L16 2.0 
32 Alex Prazma 1416 1421 L13 W36 L16 L35 W45 2.0 
33 Kevin Hwa 1389 1416 L6 L17 W46 W41 L18 2.0 
34 Alex Ratchkov 1052 1096 L23 L12 B--- W30 F--- 2.0 
35 Michael Wolman unr. 1531 L11 W42 L17 W32 L26 2.0 
36 Peter Scardina unr. 1377 L25 L32 W43 L28 X--- 2.0 
37 Paul Gallegos 2200 2170 W12 D23 L11 L21 U--- 1.5 
38 Monty Peckham 2164 2154 H--- W22 L15 U--- U--- 1.5 
39 Hugo Kitano 1245 1265 L20 D30 L22 L27 W47 1.5 
40 John Edwards-El 1020 1016 L16 B--- L25 L31 H--- 1.5 
41 Tab Salvo 1952 1886 L29 W45 L12 L33 L28 1.0 
42 Rick Deininger 1461 1427 L9 L35 L44 W47 F--- 1.0 
43 Jason Stokes 1276 1271 L10 L18 L36 W46 L23 1.0
44 Bernard Liang 1207 1225 L15 L31 W42 L24 L30 1.0 
45 Michael D'Alfonsi 1136 1164 D22 L41 D30 L18 L32 1.0 
46 Joe Brent unr. 1250 L24 L27 L33 L43 B--- 1.0 
47 Mert Topcu 1198 1190 D21 L19 L26 L42 L39 0.5 


Return to Archive
Return to Front Page