Congratulations
to all of my Tuesday Nighters for making this tournament such a special
occasion.
Your
TD, Joan Arbil - USCF Senior Tournament Director
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total |
| 1 | Wong Russell | 2205 | W20 | D14 | L16 | W12 | D9 | W18 | W4 | W3 | 6.0 | |
| 2 | Gaffagan Steven | 2007 | W23 | W28 | L3 | D18 | W33 | D15 | W13 | W4 | 6.0 | |
| 3 | Blohm David | 2200 | W21 | W18 | W2 | W5 | L4 | Z--- | W7 | L1 | 5.5 | |
| 4 | Sanguinetti George | 2053 | W30 | W29 | W7 | W15 | W3 | D6 | L1 | L2 | 5.5 | |
| 5 | Zimmerman Ian | 2030 | W31 | W26 | W35 | L3 | D6 | D7 | D8 | W12 | 5.5 | |
| 6 | Hernandez Rudy | 2193 | W22 | D16 | W17 | W33 | D5 | D4 | H--- | U--- | 5.0 | |
| 7 | Jones James | 2000 | W44 | W12 | L4 | W26 | H--- | D5 | L3 | W21 | 5.0 | |
| 8 | Brown Mark | 1999 | B--- | L35 | W41 | D13 | D18 | W9 | D5 | D10 | 5.0 | |
| 9 | Todortsev Victor | 1965 | L39 | W31 | W42 | X--- | D1 | L8 | D26 | W23 | 5.0 | |
| 10 | Oblego Jose | 1853 | H--- | L17 | D28 | W24 | W20 | D16 | W27 | D8 | 5.0 | |
| 11 | Setzepandt Alex | 1824 | H--- | L27 | U--- | W34 | W22 | W33 | X--- | D13 | 5.0 | |
| 12 | McCutchen Wilmot | 1625 | W13 | L7 | W29 | L1 | W19 | W14 | W16 | L5 | 5.0 | |
| 13 | Ossipov Victor | 2097 | L12 | W25 | W21 | D8 | W16 | Z--- | L2 | D11 | 4.5 | |
| 14 | Krasnov Steven | 1974 | W34 | D1 | L33 | W30 | L15 | L12 | W19 | W26 | 4.5 | |
| 15 | Snyder Larry | 2086 | W41 | D33 | W27 | L4 | W14 | D2 | U--- | U--- | 4.0 | |
| 16 | Samatra Mario | 1902 | W24 | D6 | W1 | H--- | L13 | D10 | L12 | D20 | 4.0 | |
| 17 | Wilkerson Max | 1900 | Z--- | W10 | L6 | W27 | H--- | W26 | F--- | U--- | 4.0 | |
| 18 | Gross Ben | 1900 | W32 | L3 | W23 | D2 | D8 | L1 | L21 | W27 | 4.0 | |
| 19 | Cortinas Marty | 1800 | U--- | U--- | W43 | W23 | L12 | W22 | L14 | W30 | 4.0 | |
| 20 | Dembling Arthur | 1662 | L1 | W34 | D30 | W28 | L10 | L27 | W33 | D16 | 4.0 | |
| 21 | Krubnik Mariusz | 1634 | L3 | W32 | L13 | U--- | W28 | W24 | W18 | L7 | 4.0 | |
| 22 | Standen Julian | 1605 | L6 | L24 | W25 | W32 | L11 | L19 | W36 | W29 | 4.0 | |
| 23 | Regan Jack | 1450 | L2 | W38 | L18 | L19 | W32 | W29 | W25 | L9 | 4.0 | |
| 24 | Moore James | 1291 | L16 | W22 | L26 | L10 | W45 | L21 | W31 | W33 | 4.0 | |
| 25 | Bultman Charles | 1680 | H--- | L13 | L22 | W38 | L27 | W31 | L23 | W34 | 3.5 | |
| 26 | Cox Hank | 1660 | W38 | L5 | W24 | L7 | W29 | L17 | D9 | L14 | 3.5 | |
| 27 | Allen Tom | 1520 | H--- | W11 | L15 | L17 | W25 | W20 | L10 | L18 | 3.5 | |
| 28 | Yap Nicolas | 1239 | B--- | L2 | D10 | L20 | L21 | W34 | F--- | W37 | 3.5 | |
| 29 | Sainz Guadalupe | 1637 | W37 | L4 | L12 | W31 | L26 | L23 | X--- | L22 | 3.0 | |
| 30 | Siegrist Daichi | 1532 | L4 | W37 | D20 | L14 | H--- | L40 | W32 | L19 | 3.0 | |
| 31 | Mar Henry | 1500 | L5 | L9 | W36 | L29 | W41 | L25 | L24 | W38 | 3.0 | |
| 32 | Bilby Bryan | 1300 | L18 | L21 | W37 | L22 | L23 | W38 | L30 | W36 | 3.0 | |
| 33 | Luke Gary | 1800 | W36 | D15 | W14 | L6 | L2 | L11 | L20 | L24 | 2.5 | |
| 34 | Blagodarsky Ilya | 1413 | L14 | L20 | D38 | L11 | W37 | L28 | X--- | L25 | 2.5 | |
| 35 | Casadei Mauro | 2300 | W42 | W8 | L5 | F--- | U--- | U--- | U--- | U--- | 2.0 | |
| 36 | Krubnik Ewelina | 1226 | L33 | L41 | L31 | U--- | B--- | W37 | L22 | L32 | 2.0 | |
| 37 | Krubnik Emelia | 611 | L29 | L30 | L32 | B--- | L34 | L36 | W38 | L28 | 2.0 | |
| 38 | Capdeville Barry | 1212 | L26 | L23 | D34 | L25 | B--- | L32 | L37 | L31 | 1.5 | |
| 39 | Arbil Joan | 1765 | W9 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 1.0 | |
| 40 | Peckham Monty | 1700 | U--- | U--- | U--- | U--- | U--- | W30 | F--- | U--- | 1.0 | |
| 41 | Riese Kayven | 1560 | L15 | W36 | L8 | U--- | L31 | U--- | U--- | U--- | 1.0 | |
| 42 | Yamamoto Craig | 1558 | L35 | W43 | L9 | U--- | U--- | U--- | U--- | U--- | 1.0 | |
| 43 | Meder Douglas | unr. | H--- | L42 | L19 | U--- | U--- | U--- | U--- | U--- | 0.5 | |
| 44 | Yap Gilbert | 1022 | L7 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 | |
| 45 | Cannon John | 769 | U--- | U--- | U--- | U--- | L24 | U--- | U--- | U--- | 0.0 |
Return to Archive
Return to Front
Page