The
Prize Fund:
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total |
| 1 | Blohm David | 2212 | W51 | W11 | W8 | D2 | W3 | D5 | D4 | W7 | 6.5 |
| 2 | Aigner Michael | 2193 | W28 | W15 | W13 | D1 | D7 | D9 | W6 | W5 | 6.5 |
| 3 | Ossipov Victor | 2132 | W20 | D27 | W33 | W4 | L1 | W12 | W9 | W11 | 6.5 |
| 4 | Gaffagan Steve | 2008 | H--- | W14 | W36 | L3 | W16 | W13 | D1 | W8 | 6.0 |
| 5 | Wong Russell | 2210 | W24 | W23 | L9 | W6 | W14 | D1 | W8 | L2 | 5.5 |
| 6 | Brown Mark | 1999 | H--- | W16 | W27 | L5 | W21 | W22 | L2 | W13 | 5.5 |
| 7 | Hernandez Rudy | 2200 | W19 | H--- | W17 | W9 | D2 | L8 | W25 | L1 | 5.0 |
| 8 | Snyder Larry | 2104 | W25 | W12 | L1 | W23 | W15 | W7 | L5 | L4 | 5.0 |
| 9 | Grey Peter | 2039 | W21 | W10 | W5 | L7 | W25 | D2 | L3 | D22 | 5.0 |
| 10 | Zimmerman Ian | 2028 | W34 | L9 | H--- | U--- | W36 | W37 | W17 | D14 | 5.0 |
| 11 | Krasnov Steven | 1981 | W35 | L1 | L25 | W30 | W29 | W26 | W14 | L3 | 5.0 |
| 12 | Samatra Mario | 1928 | W43 | L8 | W37 | W26 | D13 | L3 | W18 | H--- | 5.0 |
| 13 | Sanguinetti George | 2052 | W37 | W18 | L2 | W17 | D12 | L4 | W19 | L6 | 4.5 |
| 14 | Semionenkov Mikhail | 2003 | X--- | L4 | W20 | W18 | L5 | W23 | L11 | D10 | 4.5 |
| 15 | Sesock Michael | 1957 | W31 | L2 | W30 | W39 | L8 | L25 | X--- | D20 | 4.5 |
| 16 | Gross Ben | 1947 | D36 | L6 | B--- | W32 | L4 | L19 | W39 | W33 | 4.5 |
| 17 | Reyes Osmundo | 1823 | W48 | W22 | L7 | L13 | D19 | W53 | L10 | W39 | 4.5 |
| 18 | Luke Gary | 1800 | W30 | L13 | W34 | L14 | D39 | W38 | L12 | W31 | 4.5 |
| 19 | Dembling Arthur | 1693 | L7 | W41 | L22 | W42 | D17 | W16 | L13 | W30 | 4.5 |
| 20 | Bultman Chip | 1680 | L3 | W44 | L14 | W31 | L23 | W40 | W28 | D15 | 4.5 |
| 21 | Riese Kayven | 1584 | L9 | D29 | W43 | W33 | L6 | X--- | D22 | H--- | 4.5 |
| 22 | Bogas Ed | 2084 | W44 | L17 | W19 | L25 | W27 | L6 | D21 | D9 | 4.0 |
| 23 | Todortsev Victor | 1881 | W39 | L5 | W29 | L8 | W20 | L14 | W26 | F--- | 4.0 |
| 24 | Feliciano Randall | 1736 | L5 | W35 | L26 | W34 | L33 | W39 | D30 | D36 | 4.0 |
| 25 | Peckham Monty | 1671 | L8 | W31 | W11 | W22 | L9 | W15 | L7 | F--- | 4.0 |
| 26 | Krubnik Ewelina | 1269 | W40 | L36 | W24 | L12 | W28 | L11 | L23 | W35 | 4.0 |
| 27 | Cendejas Jesus | 1914 | W38 | D3 | L6 | W36 | L22 | F--- | U--- | W37 | 3.5 |
| 28 | Krubnik Mariusz | 1744 | L2 | L39 | W47 | W35 | L26 | W44 | L20 | D29 | 3.5 |
| 29 | Standen Julian | 1700 | H--- | D21 | L23 | W41 | L11 | W34 | F--- | D28 | 3.5 |
| 30 | Sainz Guadalupe | 1637 | L18 | B--- | L15 | L11 | W42 | W41 | D24 | L19 | 3.5 |
| 31 | Regan Jack | 1450 | L15 | L25 | H--- | L20 | W52 | W32 | W37 | L18 | 3.5 |
| 32 | Capdeville Barry | 1212 | H--- | L34 | W52 | L16 | L45 | L31 | W47 | W38 | 3.5 |
| 33 | Bukh Yefim | unr. | W54 | H--- | L3 | L21 | W24 | F--- | W38 | L16 | 3.5 |
| 34 | Siegrist Daichi | 1567 | L10 | W32 | L18 | L24 | W43 | L29 | H--- | H--- | 3.0 |
| 35 | Elijovich Matias | 1465 | L11 | L24 | B--- | L28 | L44 | W47 | W42 | L26 | 3.0 |
| 36 | Chan John | 1380 | D16 | W26 | L4 | L27 | L10 | L50 | W40 | D24 | 3.0 |
| 37 | Hack Richard | 1612 | L13 | W46 | L12 | W51 | H--- | L10 | L31 | L27 | 2.5 |
| 38 | Tarshis Jerome | 1547 | L27 | L51 | D44 | B--- | W40 | L18 | L33 | L32 | 2.5 |
| 39 | Mar Henry | 1537 | L23 | W28 | W51 | L15 | D18 | L24 | L16 | L17 | 2.5 |
| 40 | Krubnik Emilia | 685 | L26 | W48 | U--- | W52 | L38 | L20 | L36 | H--- | 2.5 |
| 41 | Allen Tom | 1450 | F--- | L19 | W48 | L29 | B--- | L30 | F--- | U--- | 2.0 |
| 42 | Arnold Tyler | 1442 | U--- | H--- | H--- | L19 | L30 | W43 | L35 | U--- | 2.0 |
| 43 | Rhodes Cliff | 1376 | L12 | H--- | L21 | H--- | L34 | L42 | H--- | H--- | 2.0 |
| 44 | Frank Robert | 1289 | L22 | L20 | D38 | H--- | W35 | L28 | F--- | U--- | 2.0 |
| 45 | McCutchen Wilmot | 1578 | U--- | U--- | U--- | H--- | W32 | F--- | U--- | U--- | 1.5 |
| 46 | Ely Allyson | 1130 | W53 | L37 | H--- | U--- | U--- | U--- | U--- | U--- | 1.5 |
| 47 | Cannon John | 986 | U--- | H--- | L28 | L48 | W53 | L35 | L32 | U--- | 1.5 |
| 48 | Andrews Glen | unr. | L17 | L40 | L41 | W47 | H--- | F--- | U--- | U--- | 1.5 |
| 49 | Ray David | 1865 | U--- | W52 | U--- | U--- | U--- | U--- | U--- | U--- | 1.0 |
| 50 | Yamomoto Craig | 1800 | U--- | U--- | U--- | U--- | U--- | W36 | U--- | U--- | 1.0 |
Return to Archive
Return to Front
Page