The
Prize Fund:
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total |
| 1 | Ossipov Victor | 2097 | W28 | W8 | W50 | B--- | D5 | W10 | D9 | D2 | 6.5 | |
| 2 | Snyder Larry | 2086 | W40 | D14 | W31 | L9 | W44 | W32 | W7 | D1 | 6.0 | |
| 3 | Argishti Dante | 1312 | W44 | L10 | W19 | W13 | L4 | W26 | W18 | W5 | 6.0 | |
| 4 | Wong Russell | 2205 | L27 | W41 | D33 | W31 | W3 | D5 | W21 | D6 | 5.5 | |
| 5 | Blohm David | 2200 | W52 | W25 | W23 | D7 | D1 | D4 | W10 | L3 | 5.5 | |
| 6 | Grey Peter | 2105 | W33 | D31 | W24 | L10 | W20 | D8 | W14 | D4 | 5.5 | |
| 7 | Sanguinetti George | 2030 | W16 | W45 | W12 | D5 | L10 | W20 | L2 | W21 | 5.5 | |
| 8 | Rudyak Felix | 1821 | W36 | L1 | W48 | W23 | D32 | D6 | D17 | X--- | 5.5 | |
| 9 | Hills Kenneth | 2189 | W47 | H--- | W37 | W2 | U--- | W11 | D1 | U--- | 5.0 | |
| 10 | Andries Craig | 2000 | D13 | W3 | X--- | W6 | W7 | L1 | L5 | D12 | 5.0 | |
| 11 | Gaffagan Steven | 1965 | W49 | D24 | H--- | B--- | D14 | L9 | W19 | D13 | 5.0 | |
| 12 | Krasnov Steven | 1946 | W48 | W21 | L7 | L20 | W39 | W28 | D16 | D10 | 5.0 | |
| 13 | Karnages Bill | 1866 | D10 | D32 | W40 | L3 | D27 | W34 | W33 | D11 | 5.0 | |
| 14 | Cortinas Marty | 1777 | W61 | D2 | H--- | W50 | D11 | D17 | L6 | W25 | 5.0 | |
| 15 | Wang Drake | 1657 | W51 | L23 | W35 | D17 | D37 | L16 | W43 | W27 | 5.0 | |
| 16 | Poling Scott | 1433 | L7 | W62 | L32 | W51 | W25 | W15 | D12 | D23 | 5.0 | |
| 17 | Bogas Ed | 2034 | W34 | W26 | L30 | D15 | W24 | D14 | D8 | F--- | 4.5 | |
| 18 | Todortsev Victor | 1965 | H--- | U--- | W57 | W47 | L21 | W22 | L3 | X--- | 4.5 | |
| 19 | Kastor Marc | 1686 | W62 | L30 | L3 | W48 | D23 | W44 | L11 | W35 | 4.5 | |
| 20 | Siegrist Daichi | 1335 | B--- | W27 | H--- | W12 | L6 | L7 | L25 | W40 | 4.5 | |
| 21 | Shvets Dmitry | unr. | W58 | L12 | W55 | D44 | W18 | X--- | L4 | L7 | 4.5 | |
| 22 | Sainz Guadalupe | unr. | L26 | L48 | W43 | W35 | H--- | L18 | W47 | W33 | 4.5 | |
| 23 | Luke Gary | 2024 | W35 | W15 | L5 | L8 | D19 | L33 | W40 | D16 | 4.0 | |
| 24 | Samatra Mario | 1951 | W29 | D11 | L6 | W33 | L17 | W38 | D27 | F--- | 4.0 | |
| 25 | Murphy Chris | 1939 | W43 | L5 | W27 | L32 | L16 | W42 | W20 | L14 | 4.0 | |
| 26 | Litowsky Dan | 1704 | W22 | L17 | L45 | W34 | W36 | L3 | L28 | W42 | 4.0 | |
| 27 | Bultman Charles | 1604 | W4 | L20 | L25 | W29 | D13 | W39 | D24 | L15 | 4.0 | |
| 28 | Shaughnessy Elizabeth | 1551 | L1 | W36 | L44 | W40 | W50 | L12 | W26 | F--- | 4.0 | |
| 29 | Rhodes Cliff | 1316 | L24 | D52 | D39 | L27 | L40 | B--- | W53 | W41 | 4.0 | |
| 30 | Barnard John | 2013 | W42 | W19 | W17 | H--- | F--- | U--- | U--- | U--- | 3.5 | |
| 31 | Feliciano Randall | 1847 | W56 | D6 | L2 | L4 | L33 | L47 | W48 | W49 | 3.5 | |
| 32 | Setzepfandt Alexander | 1644 | H--- | D13 | W16 | W25 | D8 | L2 | U--- | U--- | 3.5 | |
| 33 | Riese Kayven | 1560 | L6 | W56 | D4 | L24 | W31 | W23 | L13 | L22 | 3.5 | |
| 34 | Peckham Monty | 1503 | L17 | W58 | H--- | L26 | W47 | L13 | W46 | F--- | 3.5 | |
| 35 | Elijovich Matias | 1430 | L23 | W43 | L15 | L22 | W57 | W36 | H--- | L19 | 3.5 | |
| 36 | Yu Ricky | 1205 | L8 | L28 | W60 | W56 | L26 | L35 | D38 | W53 | 3.5 | |
| 37 | Grijalva Ricky | 1966 | H--- | W38 | L9 | W52 | D15 | F--- | U--- | U--- | 3.0 | |
| 38 | Vayssie Paul | 1679 | H--- | L37 | D53 | D41 | W49 | L24 | D36 | U--- | 3.0 | |
| 39 | Regan Jack | 1640 | L55 | D53 | D29 | W42 | L12 | L27 | L41 | W47 | 3.0 | |
| 40 | Mar Henry | 1525 | L2 | X--- | L13 | L28 | W29 | W53 | L23 | L20 | 3.0 | |
| 41 | Gullickson William | 1438 | H--- | L4 | D51 | D38 | D52 | L43 | W39 | L29 | 3.0 | |
| 42 | Blagodarsky Ilya | 1413 | L30 | L44 | W58 | L39 | W56 | L25 | X--- | L26 | 3.0 | |
| 43 | Trenner Bruce | unr. | L25 | L35 | L22 | W53 | W48 | W41 | L15 | U--- | 3.0 | |
| 44 | Gross Ben | 1900 | L3 | W42 | W28 | D21 | L2 | L19 | U--- | U--- | 2.5 | |
| 45 | Barnard Diane | 1731 | W57 | L7 | W26 | H--- | F--- | U--- | U--- | U--- | 2.5 | |
| 46 | Dembling Arthur | 1688 | H--- | F--- | L47 | U--- | W58 | W49 | L34 | U--- | 2.5 | |
| 47 | Vogt Alan | 1600 | L9 | D49 | W46 | L18 | L34 | W31 | L22 | L39 | 2.5 | |
| 48 | Allen Tom | 1520 | L12 | W22 | L8 | L19 | L43 | D58 | L31 | B--- | 2.5 | |
| 49 | Chan John | 1329 | L11 | D47 | L52 | W57 | L38 | L46 | X--- | L31 | 2.5 | |
| 50 | Shnaiderman Lazar | 1988 | W53 | W55 | L1 | L14 | L28 | U--- | U--- | U--- | 2.0 | |
| 51 | Carrillo Francisco | 1683 | L15 | H--- | D41 | L16 | F--- | W59 | F--- | U--- | 2.0 | |
| 52 | Krubnik Mariusz | 1634 | L5 | D29 | W49 | L37 | D41 | U--- | U--- | U--- | 2.0 | |
| 53 | Bilby Bill | 1336 | L50 | D39 | D38 | L43 | X--- | L40 | L29 | L36 | 2.0 | |
| 54 | Curto Barry Wayne | unr. | H--- | X--- | F--- | U--- | U--- | U--- | U--- | U--- | 1.5 | |
| 55 | Clark James | 1620 | W39 | L50 | L21 | U--- | U--- | U--- | U--- | U--- | 1.0 | |
| 56 | Krubnik Ewelina | 1226 | L31 | L33 | X--- | L36 | L42 | U--- | U--- | U--- | 1.0 | |
| 57 | Krubnik Emelia | 611 | L45 | B--- | L18 | L49 | L35 | U--- | U--- | U--- | 1.0 | |
| 58 | Capdeiville Barry | unr. | L21 | L34 | L42 | H--- | L46 | D48 | U--- | U--- | 1.0 | |
| 59 | Standen Julian | 1694 | U--- | U--- | U--- | U--- | H--- | L51 | F--- | U--- | 0.5 | |
| 60 | Barnard Sherrnene | 1063 | U--- | U--- | L36 | U--- | U--- | U--- | U--- | U--- | 0.0 | |
| 61 | Wilson Stephen | 1044 | L14 | F--- | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 | |
| 62 | Moskolev Anton | unr. | L19 | L16 | F--- | U--- | U--- | U--- | U--- | U--- | 0.0 |
Return to Archive
Return to Front
Page