| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total |
| 1 | Snyder Larry | 2086 | W50 | W41 | W13 | W2 | W17 | W6 | W5 | D4 | 7.5 |
| 2 | Blohm David | 2200 | W14 | W12 | W3 | L1 | D5 | W18 | W8 | W6 | 6.5 |
| 3 | Gaffagan Steve | 1965 | B--- | W20 | L2 | W27 | W34 | D4 | W9 | W11 | 6.5 |
| 4 | Becco Michael | 2088 | W21 | W45 | L9 | W38 | W12 | D3 | W23 | D1 | 6.0 |
| 5 | Bogas Ed | 2034 | W35 | W19 | D6 | W33 | D2 | W10 | L1 | W13 | 6.0 |
| 6 | Wong Russell | 2205 | W42 | W18 | D5 | W9 | W8 | L1 | W17 | L2 | 5.5 |
| 7 | Todortsev Victor | 1960 | D37 | W23 | L33 | W21 | W36 | D9 | D10 | W20 | 5.5 |
| 8 | Murphy Chris | 1939 | D23 | W37 | W47 | W36 | L6 | W22 | L2 | B--- | 5.5 |
| 9 | Krasnov Steve | 1885 | W56 | W57 | W4 | L6 | W40 | D7 | L3 | W22 | 5.5 |
| 10 | Ossipov Victor | 2097 | W49 | W11 | W40 | L17 | W20 | L5 | D7 | D15 | 5.0 |
| 11 | Feliciano Randall | 1847 | W51 | L10 | L22 | W57 | W35 | W34 | W41 | L3 | 5.0 |
| 12 | Bell Steve | 1815 | W39 | L2 | W49 | W28 | L4 | W44 | L13 | W30 | 5.0 |
| 13 | Shamilov Eduard | 1783 | W44 | W16 | L1 | L22 | W38 | W28 | W12 | L5 | 5.0 |
| 14 | Krubnik Mariusz | 1601 | L2 | L49 | B--- | L30 | W51 | W31 | X--- | W28 | 5.0 |
| 15 | Peckham Monty | 1503 | U--- | U--- | H--- | W53 | W48 | W25 | W27 | D10 | 5.0 |
| 16 | Luke Gary | 1957 | B--- | L13 | L36 | D39 | L43 | W46 | W37 | W38 | 4.5 |
| 17 | Mavraedis Chris | 1902 | W29 | W27 | W24 | W10 | L1 | H--- | L6 | U--- | 4.5 |
| 18 | Andries Craig | 1862 | W52 | L6 | D21 | W43 | W33 | L2 | L20 | W35 | 4.5 |
| 19 | Wierzba Steve | 1719 | W53 | L5 | D29 | F--- | W50 | W36 | W21 | L42 | 4.5 |
| 20 | Carrillo Francisco | 1683 | W30 | L3 | W53 | W44 | L10 | H--- | W18 | L7 | 4.5 |
| 21 | Wang Drake | 1570 | L4 | W54 | D18 | L7 | W37 | W39 | L19 | W34 | 4.5 |
| 22 | Mo Vincent | 1513 | L40 | W53 | W11 | W13 | D24 | L8 | X--- | L9 | 4.5 |
| 23 | Gullickson Will | 1438 | D8 | L7 | W42 | X--- | W25 | X--- | L4 | L29 | 4.5 |
| 24 | Snaiderman Lazar | 1970 | H--- | W43 | L17 | W52 | D22 | W27 | U--- | U--- | 4.0 |
| 25 | Gross Ben | 1900 | W38 | D36 | L35 | W37 | L23 | L15 | D43 | W39 | 4.0 |
| 26 | Cortinas Marty | 1711 | B--- | L40 | W56 | L34 | F--- | F--- | W57 | B--- | 4.0 |
| 27 | Kastor Marc | 1637 | W31 | L17 | W57 | L3 | W30 | L24 | L15 | W45 | 4.0 |
| 28 | Vogt Alan | 1601 | L55 | W51 | W30 | L12 | W31 | L13 | W44 | L14 | 4.0 |
| 29 | Poling Scott | 1433 | L17 | W48 | D19 | D47 | X--- | L32 | U--- | W23 | 4.0 |
| 30 | Sainz Guadalupe | unr. | L20 | W50 | L28 | W14 | L27 | W49 | W32 | L12 | 4.0 |
| 31 | Brown Travis | unr. | L27 | L35 | W45 | W49 | L28 | L14 | W42 | W41 | 4.0 |
| 32 | Samatra Mario | 1951 | H--- | L33 | L37 | W54 | F--- | W29 | L30 | B--- | 3.5 |
| 33 | Cendejas Jesus | 1933 | H--- | W32 | W7 | L5 | L18 | W43 | F--- | U--- | 3.5 |
| 34 | Rhodes Cliff | 1613 | L41 | L56 | W48 | W26 | L3 | L11 | D35 | L21 | 3.5 |
| 35 | Bultman Chip | 1556 | L5 | W31 | W25 | L40 | L11 | X--- | D34 | L18 | 3.5 |
| 36 | Mar Henry | 1500 | B--- | D25 | W16 | L8 | L7 | L19 | L38 | W44 | 3.5 |
| 37 | Johnson Donald | 1500 | D7 | L8 | W32 | L25 | L21 | X--- | L16 | B--- | 3.5 |
| 38 | Matchen George | 1375 | L25 | W42 | W41 | L4 | L13 | D47 | W36 | L16 | 3.5 |
| 39 | Krubnik Ewelina | 1226 | L12 | L44 | B--- | D16 | W42 | L21 | W47 | L25 | 3.5 |
| 40 | Lyles Michael | 1970 | W22 | W26 | L10 | W35 | L9 | F--- | F--- | U--- | 3.0 |
| 41 | Standen Julian | 1750 | W34 | L1 | L38 | L42 | X--- | W57 | L11 | L31 | 3.0 |
| 42 | Setzepfandt Alex | 1637 | L6 | L38 | L23 | W41 | L39 | W54 | L31 | W19 | 3.0 |
| 43 | Riese Kayven | 1550 | H--- | L24 | W46 | L18 | W16 | L33 | D25 | U--- | 3.0 |
| 44 | Chan John | 1208 | L13 | W39 | B--- | L20 | X--- | L12 | L28 | L36 | 3.0 |
| 45 | Oca Homer | unr. | B--- | L4 | L31 | U--- | U--- | B--- | W49 | L27 | 3.0 |
| 46 | Capdeville Barry | unr. | H--- | L47 | L43 | L50 | W54 | L16 | D48 | B--- | 3.0 |
| 47 | Dembling Arthur | 1688 | H--- | W46 | L8 | D29 | U--- | D38 | L39 | U--- | 2.5 |
| 48 | Regan Jack | 1640 | L57 | L29 | L34 | L51 | L15 | B--- | D46 | W53 | 2.5 |
| 49 | Allen Tom | 1520 | L10 | W14 | L12 | L31 | W57 | L30 | L45 | H--- | 2.5 |
| 50 | Steel John | 1567 | L1 | L30 | H--- | W46 | L19 | H--- | U--- | U--- | 2.0 |
| 51 | Ward Bill | 1310 | L11 | L28 | L52 | W48 | L14 | F--- | B--- | U--- | 2.0 |
| 52 | Persidsky Andre | 1660 | L18 | H--- | W51 | L24 | Z--- | U--- | U--- | U--- | 1.5 |
| 53 | Ely Allyson | 1129 | L19 | L22 | L20 | L15 | Z--- | U--- | B--- | L48 | 1.5 |
| 54 | Bilby Bryan | unr. | H--- | L21 | U--- | L32 | L46 | L42 | U--- | W57 | 1.5 |
| 55 | Karnazes William | 1866 | W28 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 1.0 |
| 56 | Lehmann Eric | 1313 | L9 | W34 | L26 | U--- | U--- | U--- | U--- | U--- | 1.0 |
| 57 | Brenton Scot | unr. | W48 | L9 | L27 | L11 | L49 | L41 | L26 | L54 | 1.0 |
| 58 | McClurg Jerry | unr. | U--- | U--- | U--- | W59 | U--- | U--- | U--- | U--- | 1.0 |
| 59 | Teteriantnikov Andrei | unr. | U--- | U--- | H--- | L58 | F--- | U--- | U--- | U--- | 0.5 |
Return to Archive
Return to Front
Page